-
Type:
Bug
-
Status: Done
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Enhancements - Fall
-
Labels:
-
Company:All Clients/Multiple Clients
Environment: Production
Login: Admin
Browser: FF and Chrome
Steps:
1. Admin Login
2. template Library
3. Click Sort button for any of teh column
4. Jump
Expected: Page should move to selected page on jump
Actual: Blank popup appears.
Refer screen captures.
Field | Original Value | New Value |
---|---|---|
Labels | Prod_Regression |
Fix Version/s | Enhancements - Fall [ 10610 ] |
Assignee | Samir [ samir ] | Narendra Kumar [ narendra.kumar ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Sprint | DMS - Fall Sprint 6 [ 165 ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Assignee | Narendra Kumar [ narendra.kumar ] | Priya Dhamande [ priya.dhamande ] |
Attachment | Screenshot (2795).png [ 111822 ] |
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Narendra Kumar [ narendra.kumar ] |
Remaining Estimate | 8h [ 28800 ] | 7.75h [ 27900 ] |
Time Spent | 0.25h [ 900 ] | |
Worklog Id | 186490 [ 186490 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Remaining Estimate | 7.75h [ 27900 ] | 4.75h [ 17100 ] |
Time Spent | 0.25h [ 900 ] | 3.25h [ 11700 ] |
Worklog Id | 186764 [ 186764 ] |
Sprint | DMS - Fall Sprint 6 [ 165 ] | DMS - Fall Sprint 6, DMS - Fall Sprint 7 [ 165, 166 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Narendra Kumar [ narendra.kumar ] | Priya Dhamande [ priya.dhamande ] |
Sprint | DMS - Fall Sprint 6, DMS - Fall Sprint 7 [ 165, 166 ] | DMS - Fall Sprint 6, DMS - Fall Sprint 7, DMS - Fall Sprint 8 [ 165, 166, 167 ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Remaining Estimate | 4.75h [ 17100 ] | 4.5h [ 16200 ] |
Time Spent | 3.25h [ 11700 ] | 3.5h [ 12600 ] |
Worklog Id | 190409 [ 190409 ] |
Remaining Estimate | 4.5h [ 16200 ] | 0h [ 0 ] |
Time Spent | 3.5h [ 12600 ] | 8h [ 28800 ] |
Worklog Id | 186764 [ 186764 ] |
Remaining Estimate | 0h [ 0 ] | 7.5h [ 27000 ] |
Time Spent | 8h [ 28800 ] | 0.5h [ 1800 ] |
Worklog Id | 186764 [ 186764 ] | |
Worklog Time Spent | 7.5h [ 27000 ] |
Remaining Estimate | 7.5h [ 27000 ] | 0.5h [ 1800 ] |
Time Spent | 0.5h [ 1800 ] | 7.5h [ 27000 ] |
Worklog Id | 206727 [ 206727 ] |
Transition | Time In Source Status | Execution Times |
---|
|
11d 5h 22m | 1 |
|
1m 7s | 1 |
|
21h | 1 |
|
20h 34m | 1 |
|
4d 23h | 1 |
|
13d 6h 40m | 1 |
Hi Priya Dhamande,
This issue has been fixed. I just tested it on production and not getting any error. Please check it again.
Assigning you for testing.
Thanks
Narendra