-
Type:
Bug
-
Status: Done
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Enhancements - Fall
-
Labels:None
-
Company:All Clients/Multiple Clients
Environment: Production
Login: Admin
Browser: FF and Chrome
Steps:
1. Admin Login > Send Forms
2. Add new email i [which is not available in DB]
3. Preview
4. Error displayed
This is working for other existing IDs.
Refer screen capture.
Sachin Hingole Rohan J Khandave Narendra Kumar Mohd Belal Ganesh Sadawarte
Field | Original Value | New Value |
---|---|---|
Assignee | Samir [ samir ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Fix Version/s | Enhancements - Fall [ 10610 ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Description |
Environment: Preprod
Login: Admin Browser: FF and Chrome Steps: 1. Admin Login > Send Forms 2. Add new email i [which is not available in DB] 3. Preview 4. Error displayed This is working for other existing IDs. Refer screen capture. [~sachin.hingole] [~rohan.khandave] [~narendra.kumar] [~mohd.belal] [~Ganesh.sadawarte] |
Environment: Production
Login: Admin Browser: FF and Chrome Steps: 1. Admin Login > Send Forms 2. Add new email i [which is not available in DB] 3. Preview 4. Error displayed This is working for other existing IDs. Refer screen capture. [~sachin.hingole] [~rohan.khandave] [~narendra.kumar] [~mohd.belal] [~Ganesh.sadawarte] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 186007 [ 186007 ] |
Time Spent | 1.5h [ 5400 ] | 2h [ 7200 ] |
Worklog Id | 186007 [ 186007 ] |
Time Spent | 2h [ 7200 ] | 3h [ 10800 ] |
Worklog Id | 186007 [ 186007 ] |
-
- Time Spent:
- 3h
-
- When new user sent as email at time mapped columns does not have any values as we don't have entry in database. As fixed we have remove mapped columns checked because it doen used going forward.
- Code changes
- Unit testing.
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Samir [ samir ] |
Time Spent | 3h [ 10800 ] | 6.5h [ 23400 ] |
Worklog Id | 186224 [ 186224 ] |
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Assignee | Samir [ samir ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
-
- Time Spent:
- 3.5h
-
- Fixed issue of file not found for HTML File.
- Fixed issue of Viewer to show HTML file
- Create document API testing.
- Unit testing and code merge.
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Priya Dhamande [ priya.dhamande ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Jayshree Nagpure [ jayshree.nagpure ] |
Attachment | 1579_HTML.jpg [ 111956 ] | |
Attachment | 1579_PDF.jpg [ 111957 ] | |
Attachment | 1579_Text.jpg [ 111958 ] |
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Time Spent | 6.5h [ 23400 ] | 7h [ 25200 ] |
Worklog Id | 186934 [ 186934 ] |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Jayshree Nagpure [ jayshree.nagpure ] |
Attachment | 1579_HTML.jpg [ 112057 ] | |
Attachment | 1579_PDF.jpg [ 112058 ] | |
Attachment | 1579_TEXT.jpg [ 112059 ] |
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Sprint | DMS - Fall Sprint 7 [ 166 ] | |
Original Estimate | 0h [ 0 ] |
Time Spent | 7h [ 25200 ] | 8.5h [ 30600 ] |
Worklog Id | 187436 [ 187436 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
-
- Time Spent:
- 1.5h
-
- Store procedure changes
- Unit testing.
- Discussion with Samir & Harshveer.
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Samir [ samir ] |
Sprint | DMS - Fall Sprint 7 [ 166 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8 [ 166, 167 ] |
Sprint | DMS - Fall Sprint 7, DMS - Fall Sprint 8 [ 166, 167 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1 [ 166, 167, 173 ] |
Sprint | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1 [ 166, 167, 173 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 166, 167, 173, 174 ] |
Sprint | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 166, 167, 173, 174 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 166, 167, 173, 174, 177 ] |
Sprint | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 166, 167, 173, 174, 177 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3, DMS - Gap Fall & Win Sprint 4 [ 166, 167, 173, 174, 177, 179 ] |
Time Spent | 8.5h [ 30600 ] | 9h [ 32400 ] |
Worklog Id | 201257 [ 201257 ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 16h 34m | 1 |
|
1h 38m | 1 |
|
5d 1h 45m | 3 |
|
1d 5m | 3 |
|
3d 21h | 3 |
|
70d 5h 23m | 1 |
Hi Priya Dhamande,
Could you please provide more details on this.
Attached screen shot is from production environment and in description you add preprod. Please confirm. Will check accordingly.
Sachin Hingole,Samir,Rohan J Khandave,Mohd Belal
Thanks,
Ganesh