-
Type:
Bug
-
Status: Done
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Mobile Responsive - Fall
-
Labels:
-
Company:All Clients/Multiple Clients
- relates to
-
DMS-1672 PDF Height and Width Issue in case of Mobile View
-
- Done
-
Field | Original Value | New Value |
---|---|---|
Rank | Ranked higher |
Labels | Integration-CBAT |
Remaining Estimate | 24h [ 86400 ] | |
Original Estimate | 24h [ 86400 ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Remaining Estimate | 24h [ 86400 ] | 16h [ 57600 ] |
Time Spent | 8h [ 28800 ] | |
Worklog Id | 190000 [ 190000 ] |
Remaining Estimate | 16h [ 57600 ] | 8h [ 28800 ] |
Time Spent | 8h [ 28800 ] | 16h [ 57600 ] |
Worklog Id | 190001 [ 190001 ] |
Sprint | DMS - Fall Sprint 7 [ 166 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8 [ 166, 167 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Mohd Belal [ mohd.belal ] | Priya Dhamande [ priya.dhamande ] |
Sprint | DMS - Fall Sprint 7, DMS - Fall Sprint 8 [ 166, 167 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1 [ 166, 167, 173 ] |
Attachment | Screenshot (3630).png [ 115710 ] | |
Attachment | Screenshot (3629).png [ 115711 ] | |
Attachment | Screenshot (3628).png [ 115712 ] | |
Attachment | Screenshot (3631).png [ 115713 ] |
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
-
- Time Spent:
- 0.5h
-
Preprod testing
Assignee | Priya Dhamande [ priya.dhamande ] | Mohd Belal [ mohd.belal ] |
Remaining Estimate | 8h [ 28800 ] | 7.75h [ 27900 ] |
Time Spent | 16h [ 57600 ] | 16.25h [ 58500 ] |
Worklog Id | 193654 [ 193654 ] |
Remaining Estimate | 7.75h [ 27900 ] | 6.25h [ 22500 ] |
Time Spent | 16.25h [ 58500 ] | 17.75h [ 63900 ] |
Worklog Id | 193845 [ 193845 ] |
Remaining Estimate | 6.25h [ 22500 ] | 5.75h [ 20700 ] |
Time Spent | 17.75h [ 63900 ] | 18.25h [ 65700 ] |
Worklog Id | 193845 [ 193845 ] |
Worklog Id | 193845 [ 193845 ] |
-
- Time Spent:
- 2.5h
-
Discussion and Integration support
Status | In Progress [ 3 ] | To Do [ 10000 ] |
Remaining Estimate | 5.75h [ 20700 ] | 5.5h [ 19800 ] |
Time Spent | 18.25h [ 65700 ] | 18.5h [ 66600 ] |
Worklog Id | 193654 [ 193654 ] |
Sprint | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1 [ 166, 167, 173 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 166, 167, 173, 174 ] |
Remaining Estimate | 5.5h [ 19800 ] | 2.5h [ 9000 ] |
Time Spent | 18.5h [ 66600 ] | 21.5h [ 77400 ] |
Worklog Id | 195685 [ 195685 ] |
Status | To Do [ 10000 ] | In QA Testing [ 11901 ] |
Assignee | Mohd Belal [ mohd.belal ] | Priya Dhamande [ priya.dhamande ] |
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Mohd Belal [ mohd.belal ] |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Assignee | Mohd Belal [ mohd.belal ] | Priya Dhamande [ priya.dhamande ] |
Remaining Estimate | 2.5h [ 9000 ] | 2h [ 7200 ] |
Time Spent | 21.5h [ 77400 ] | 22h [ 79200 ] |
Worklog Id | 193845 [ 193845 ] |
Sprint | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 166, 167, 173, 174 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 166, 167, 173, 174, 177 ] |
Sprint | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 166, 167, 173, 174, 177 ] | DMS - Fall Sprint 7, DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3, DMS - Gap Fall & Win Sprint 4 [ 166, 167, 173, 174, 177, 179 ] |
QA Estimates | 2 |
Remaining Estimate | 2h [ 7200 ] | 4h [ 14400 ] |
Attachment | Screenshot (4524).png [ 119830 ] | |
Attachment | Screenshot (4526).png [ 119831 ] | |
Attachment | Screenshot (4525).png [ 119832 ] |
Remaining Estimate | 4h [ 14400 ] | 3.5h [ 12600 ] |
Time Spent | 22h [ 79200 ] | 22.5h [ 81000 ] |
Worklog Id | 200651 [ 200651 ] |
Status | In QA Testing [ 11901 ] | To Do [ 10000 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Mohd Belal [ mohd.belal ] |
Resolution | Done [ 10000 ] | |
Status | To Do [ 10000 ] | Done [ 10001 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 5h 5m | 1 |
|
4d 18h 20m | 1 |
|
14d 1h 23m | 1 |
|
1d 21h 11m | 1 |
|
10d 19h 36m | 1 |
|
2d 6h 9m | 2 |
|
3h 11m | 1 |
|
28d 1h 38m | 1 |
|
18h 37m | 1 |
Environment: Preprpd
Login: Admin
Page: Preview
Responsiveness: ipad, ipad pro
100%
The suggestion appeared away from text field. Also, in few cases the fields seems overlapping text.
Refer screen capture.
Samir Rohan J Khandave Hrishikesh Deshpande Sachin Hingole