-
Type:
Bug
-
Status: Done
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Enhancements - Fall
-
Labels:None
-
Company:All Clients/Multiple Clients
Field | Original Value | New Value |
---|---|---|
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | To Do [ 10000 ] |
Assignee | Mohd Belal [ mohd.belal ] | Narendra Kumar [ narendra.kumar ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Sprint | DMS - Fall Sprint 8 [ 167 ] | DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1 [ 167, 173 ] |
Sprint | DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1 [ 167, 173 ] | DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 167, 173, 174 ] |
Assignee | Narendra Kumar [ narendra.kumar ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Sonali Farakate [ sonali.farakate ] |
Assignee | Sonali Farakate [ sonali.farakate ] | Ramya Tantry [ ramya.tantry ] |
Status | In Progress [ 3 ] | In Progress [ 3 ] |
Remaining Estimate | 16h [ 57600 ] | 14h [ 50400 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 196369 [ 196369 ] |
Remaining Estimate | 14h [ 50400 ] | 12.5h [ 45000 ] |
Time Spent | 2h [ 7200 ] | 3.5h [ 12600 ] |
Worklog Id | 196604 [ 196604 ] |
Remaining Estimate | 12.5h [ 45000 ] | 6.5h [ 23400 ] |
Time Spent | 3.5h [ 12600 ] | 9.5h [ 34200 ] |
Worklog Id | 196857 [ 196857 ] |
Remaining Estimate | 6.5h [ 23400 ] | 5h [ 18000 ] |
Time Spent | 9.5h [ 34200 ] | 11h [ 39600 ] |
Worklog Id | 197073 [ 197073 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Assignee | Ramya Tantry [ ramya.tantry ] | Mohd Belal [ mohd.belal ] |
Status | Code Review [ 11801 ] | In Progress [ 3 ] |
Assignee | Mohd Belal [ mohd.belal ] | Ramya Tantry [ ramya.tantry ] |
Assignee | Ramya Tantry [ ramya.tantry ] | Harshveer Singh [ harshveer.singh ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Remaining Estimate | 5h [ 18000 ] | 2h [ 7200 ] |
Time Spent | 11h [ 39600 ] | 14h [ 50400 ] |
Worklog Id | 197757 [ 197757 ] |
Sprint | DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 167, 173, 174 ] | DMS - Fall Sprint 8, DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 167, 173, 174, 177 ] |
Assignee | Harshveer Singh [ harshveer.singh ] | Mohd Belal [ mohd.belal ] |
Remaining Estimate | 2h [ 7200 ] | 1h [ 3600 ] |
Time Spent | 14h [ 50400 ] | 15h [ 54000 ] |
Worklog Id | 198189 [ 198189 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Mohd Belal [ mohd.belal ] | Priya Dhamande [ priya.dhamande ] |
-
- Time Spent:
- 0.5h
-
preprod testing
Status | In QA Testing [ 11901 ] | Code Review [ 11801 ] |
Resolution | Done [ 10000 ] | |
Status | Code Review [ 11801 ] | Done [ 10001 ] |
Attachment | Screenshot (234).png [ 118359 ] | |
Attachment | Screenshot (235).png [ 118360 ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 15h [ 54000 ] | 45h [ 162000 ] |
Worklog Id | 198400 [ 198400 ] |
Remaining Estimate | 0h [ 0 ] | 29.5h [ 106200 ] |
Time Spent | 45h [ 162000 ] | 15.5h [ 55800 ] |
Worklog Id | 198400 [ 198400 ] |
Transition | Time In Source Status | Execution Times |
---|
|
52m 26s | 1 |
|
16d 15h 22m | 2 |
|
20d 1h 50m | 1 |
|
1d 22h 55m | 1 |
|
5d 1h 50m | 2 |
|
5d 6h 25m | 1 |
|
18h 18m | 1 |
|
3s | 1 |
When changes are made for this in UI, 'api/document/download' also needs to be modified to reflect the same. Or alternatively, instead of filling HTML document in UI, directly call this API to download filled HTML document, and this bug will need to be fixed only on backend.
Mohd Belal, Narendra Kumar