-
Type:
New Feature
-
Status: Done
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: DMS Architecture
-
Labels:None
-
Company:All Clients/Multiple Clients
Add platform information in system utilization
public ActionResult Index()
{ var request = System.Web.HttpContext.Current.Request; var browser = HttpContext.Request.Browser; var platform = GetUserPlatform(request); ViewBag.browser = browser.Browser; ViewBag.browserVersion = browser.Version; ViewBag.platform = platform; return View(); }
Field | Original Value | New Value |
---|---|---|
Fix Version/s | DMS Architecture [ 10512 ] |
Assignee | Samir [ samir ] | Sonali Farakate [ sonali.farakate ] |
Sprint | DMS - Gap Fall & Win Sprint 1 [ 173 ] |
Description | Add platform information in system utilization |
Add platform information in system utilization
public ActionResult Index() { var request = System.Web.HttpContext.Current.Request; var browser = HttpContext.Request.Browser; var platform = GetUserPlatform(request); ViewBag.browser = browser.Browser; ViewBag.browserVersion = browser.Version; ViewBag.platform = platform; return View(); } |
-
- Time Spent:
- 3h
-
- Analysis
- Discussion
- Debugging
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Developer | Sonali Farakate [ sonali.farakate ] | |
Remaining Estimate | 12h [ 43200 ] | |
Original Estimate | 12h [ 43200 ] |
Remaining Estimate | 12h [ 43200 ] | 9h [ 32400 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 194550 [ 194550 ] |
Worklog Id | 194550 [ 194550 ] |
Status | In Progress [ 3 ] | On Hold [ 10507 ] |
Status | On Hold [ 10507 ] | In Progress [ 3 ] |
Remaining Estimate | 9h [ 32400 ] | 8h [ 28800 ] |
Time Spent | 3h [ 10800 ] | 4h [ 14400 ] |
Worklog Id | 194705 [ 194705 ] |
-
- Time Spent:
- 6h
-
- Code changes
- Discssion
- Unit Testing
Attachment | UserAgentDetails.txt [ 116330 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Assignee | Sonali Farakate [ sonali.farakate ] | Samir [ samir ] |
Remaining Estimate | 8h [ 28800 ] | 2h [ 7200 ] |
Time Spent | 4h [ 14400 ] | 10h [ 36000 ] |
Worklog Id | 194873 [ 194873 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Samir [ samir ] | Priya Dhamande [ priya.dhamande ] |
Sprint | DMS - Gap Fall & Win Sprint 1 [ 173 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 173, 174 ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Status | Done [ 10001 ] | In QA Testing [ 11901 ] |
Sprint | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 173, 174 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 173, 174, 177 ] |
Sprint | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 173, 174, 177 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3, DMS - Gap Fall & Win Sprint 4 [ 173, 174, 177, 179 ] |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Transition | Time In Source Status | Execution Times |
---|
|
3d 19h 26m | 1 |
|
1d 22m | 1 |
|
7h 58m | 1 |
|
21h 35m | 1 |
|
1d 20h 12m | 1 |
|
6d 22h 51m | 1 |
|
28d 4h 38m | 2 |
Tasks
1. Platform
2. UserAgent
1. Logic to capture platform info