-
Type:
New Feature
-
Status: Done
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: CBAT Offer Letter - Fall
-
Labels:None
-
Company:All Clients/Multiple Clients
Field | Original Value | New Value |
---|---|---|
Issue Type | Bug [ 1 ] | New Feature [ 2 ] |
Status | To Do [ 10000 ] | Code Review [ 11801 ] |
Sprint | DMS - Gap Fall & Win Sprint 1 [ 173 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 173, 174 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Fix Version/s | CBAT Offer Letter - Fall [ 10607 ] |
Sprint | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 173, 174 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 173, 174, 177 ] |
Sprint | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 173, 174, 177 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3, DMS - Gap Fall & Win Sprint 4 [ 173, 174, 177, 179 ] |
QA Estimates | 2 |
Assignee | Harshveer Singh [ harshveer.singh ] | Priya Dhamande [ priya.dhamande ] |
Comment |
[ ~harshveer.singh], can you please update more description. Unable to get details.
[~samir] [~rohan.khandave] [~hrishikesh.deshpande ] |
Attachment | Screenshot (4635).png [ 120404 ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 201482 [ 201482 ] |
Time Spent | 1h [ 3600 ] | 6h [ 21600 ] |
Worklog Id | 205469 [ 205469 ] |
Time Spent | 6h [ 21600 ] | 11h [ 39600 ] |
Worklog Id | 205469 [ 205469 ] |