-
Type:
Bug
-
Status: Done
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Enhancements - Fall
-
Labels:None
-
Company:All Clients/Multiple Clients
Environment: Preprod - One IM
API not working.
Refre screen captures.
Field | Original Value | New Value |
---|---|---|
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 20m [ 1200 ] | |
Worklog Id | 195217 [ 195217 ] |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Priya Dhamande [ priya.dhamande ] |
Status | Code Review [ 11801 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Time Spent | 20m [ 1200 ] | 2h 50m [ 10200 ] |
Worklog Id | 195250 [ 195250 ] |
-
- Time Spent:
- 25m
-
- Code review & discussion with rohan.
Time Spent | 2h 50m [ 10200 ] | 2h 55m [ 10500 ] |
Worklog Id | 195217 [ 195217 ] |
Sprint | DMS - Gap Fall & Win Sprint 1 [ 173 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 173, 174 ] |
Time Spent | 2h 55m [ 10500 ] | 4h 25m [ 15900 ] |
Worklog Id | 195683 [ 195683 ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Rohan J Khandave [ rohan.khandave ] |
Status | Done [ 10001 ] | In QA Testing [ 11901 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Priya Dhamande [ priya.dhamande ] |
Sprint | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2 [ 173, 174 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 173, 174, 177 ] |
Sprint | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 173, 174, 177 ] | DMS - Gap Fall & Win Sprint 1, DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3, DMS - Gap Fall & Win Sprint 4 [ 173, 174, 177, 179 ] |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1h 53m | 1 |
|
16m 55s | 1 |
|
1h 24m | 1 |
|
4s | 1 |
|
8d 1h 13m | 1 |
|
25d 19h 15m | 2 |
Below are 3C's for same.
Concern: API are throwing error from Oneiam testing page.
Cause: Now we are tracking platform changes of request (
DMS-1741). For that some logic written to fetch platform details. But in case of OneIam not getting those details so logic getting failed.Correction: We have handled this condition in code