-
Type:
New Feature
-
Status: Done
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Between Fall and Winter 2019
-
Labels:
-
Company:All Clients/Multiple Clients
-
Epic Link:
https://careerbuilder.atlassian.net/browse/BETA-583
Add a "select all"; Unselect all" for the fields setup "view only", " edit"; etc.
for form with many fields, it is really annoying to have to click on the little radio button a million times.
Scenario
As a User, I want to be able to have a Select and Unselect All at the top of the table.
Entry Criteria
- User can access Template Creation and Edit screens.
- At least one Mapped Field is tied to a Template.
- User clicks on Manager Permissions.
Requirements:
- There shall be a "Select All" control at the top of each Column in the Manage Permissions Table within the modal.
- Clicking on "Select All" shall have all the controls under that Column show selected.
- The "Unselect All" control shall be very similar to the Select All control, but will unselect those underneath it.
Exit Criteria:
- Save the Manage Permission changes that were made.
- Close the Manage Permissions modal.
Field | Original Value | New Value |
---|---|---|
Sprint | DMS - Gap Fall & Win Sprint 2 [ 174 ] |
Assignee | Samir [ samir ] | Raj Hawaldar [ raj.hawaldar ] |
Description | [https://careerbuilder.atlassian.net/browse/BETA-583] |
[https://careerbuilder.atlassian.net/browse/BETA-583]
Add a "select all"; Unselect all" for the fields setup "view only", " edit"; etc. for form with many fields, it is really annoying to have to click on the little radio button a million times. |
Sprint | DMS - Gap Fall & Win Sprint 2 [ 174 ] | DMS - Gap Fall & Win Sprint 3 [ 177 ] |
Fix Version/s | Between Fall and Winter 2019 [ 10919 ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Remaining Estimate | 8h [ 28800 ] | 2h [ 7200 ] |
Time Spent | 6h [ 21600 ] | |
Worklog Id | 198233 [ 198233 ] |
-
- Time Spent:
- 6h
-
Analysis, Discussion, Development
-
- Time Spent:
- 4h
-
Development for select all is done.
Unselect functionality is not yet working.
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 6h [ 21600 ] | 12h [ 43200 ] |
Worklog Id | 198501 [ 198501 ] |
Remaining Estimate | 0h [ 0 ] | 2h [ 7200 ] |
Time Spent | 12h [ 43200 ] | 10h [ 36000 ] |
Worklog Id | 198501 [ 198501 ] |
Description |
[https://careerbuilder.atlassian.net/browse/BETA-583]
Add a "select all"; Unselect all" for the fields setup "view only", " edit"; etc. for form with many fields, it is really annoying to have to click on the little radio button a million times. |
[https://careerbuilder.atlassian.net/browse/BETA-583]
Add a "select all"; Unselect all" for the fields setup "view only", " edit"; etc. for form with many fields, it is really annoying to have to click on the little radio button a million times. h3. Scenario As a User, I want to be able to have a Select and Unselect All at the top of the table. h4. Entry Criteria # User can access Template Creation and Edit screens. # At least one Mapped Field is tied to a Template. # User clicks on Manager Permissions. h4. Requirements: # There shall be a "Select All" control at the top of each Column in the Manage Permissions Table within the modal. # Clicking on "Select All" shall have all the controls under that Column show selected. # The "Unselect All" control shall be very similar to the Select All control, but will unselect those underneath it. h4. Exit Criteria: # Save the Manage Permission changes that were made. # Close the Manage Permissions modal. |
Labels | Needs_UX |
-
- Time Spent:
- 5h
-
Narendra Suggested some changes.
Implementing Same.
Analysis and Development.
Attachment | image-2019-09-06-13-07-20-074.png [ 118617 ] |
Attachment | image-2019-09-06-13-09-37-690.png [ 118618 ] |
Attachment | image-2019-09-06-13-09-37-690.png [ 118618 ] |
Attachment | image-2019-09-06-13-07-20-074.png [ 118617 ] |
Attachment | Feature.png [ 118619 ] |
Original Estimate | 8h [ 28800 ] | 24h [ 86400 ] |
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 10h [ 36000 ] | 16h [ 57600 ] |
Worklog Id | 199040 [ 199040 ] |
Time Spent | 16h [ 57600 ] | 21h [ 75600 ] |
Worklog Id | 199041 [ 199041 ] |
Worklog Id | 199041 [ 199041 ] |
Attachment | DMS-1811.JPG [ 118803 ] |
Attachment | DMS-1811 Feature.png [ 118807 ] |
-
- Time Spent:
- 8h
-
Completed Remaining Development
Testing
JIRA Update
Time Spent | 21h [ 75600 ] | 27h [ 97200 ] |
Worklog Id | 199183 [ 199183 ] |
Assignee | Raj Hawaldar [ raj.hawaldar ] | Narendra Kumar [ narendra.kumar ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Narendra Kumar [ narendra.kumar ] | Jayshree Nagpure [ jayshree.nagpure ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Priya Dhamande [ priya.dhamande ] |
Sprint | DMS - Gap Fall & Win Sprint 3 [ 177 ] | DMS - Gap Fall & Win Sprint 3, DMS - Gap Fall & Win Sprint 4 [ 177, 179 ] |
QA Estimates | 4 |
Remaining Estimate | 0h [ 0 ] | 4h [ 14400 ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Status | Done [ 10001 ] | Done [ 10001 ] |
Attachment | Screenshot (336).png [ 120559 ] | |
Attachment | Screenshot (335).png [ 120560 ] | |
Attachment | Screenshot (334).png [ 120561 ] | |
Attachment | Screenshot (333).png [ 120562 ] | |
Attachment | Screenshot (338).png [ 120563 ] | |
Attachment | Screenshot (337).png [ 120564 ] |
Remaining Estimate | 4h [ 14400 ] | 3h [ 10800 ] |
Time Spent | 27h [ 97200 ] | 28h [ 100800 ] |
Worklog Id | 201730 [ 201730 ] |
Remaining Estimate | 3h [ 10800 ] | 9h [ 32400 ] |
Time Spent | 28h [ 100800 ] | 22h [ 79200 ] |
Worklog Id | 199040 [ 199040 ] | |
Worklog Time Spent | 6h [ 21600 ] |
Remaining Estimate | 9h [ 32400 ] | 6h [ 21600 ] |
Time Spent | 22h [ 79200 ] | 25h [ 90000 ] |
Worklog Id | 199041 [ 199041 ] |
Remaining Estimate | 6h [ 21600 ] | 0h [ 0 ] |
Time Spent | 25h [ 90000 ] | 31h [ 111600 ] |
Worklog Id | 203163 [ 203163 ] |
Remaining Estimate | 0h [ 0 ] | 3h [ 10800 ] |
Time Spent | 31h [ 111600 ] | 28h [ 100800 ] |
Worklog Id | 199041 [ 199041 ] |
Remaining Estimate | 3h [ 10800 ] | 9h [ 32400 ] |
Time Spent | 28h [ 100800 ] | 22h [ 79200 ] |
Worklog Id | 203163 [ 203163 ] | |
Worklog Time Spent | 6h [ 21600 ] |
Remaining Estimate | 9h [ 32400 ] | 7h [ 25200 ] |
Time Spent | 22h [ 79200 ] | 24h [ 86400 ] |
Worklog Id | 199183 [ 199183 ] |
Transition | Time In Source Status | Execution Times |
---|
|
5d 6h 53m | 1 |
|
6d 1h 47m | 1 |
|
1d 16h 27m | 1 |
|
11d 23h 7m | 1 |
|
5s | 1 |
Duplicate of
DMS-1833