-
Type:
New Feature
-
Status: QA Reopen
-
Priority:
High
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: Between Fall and Winter 2019
-
Labels:None
-
Company:All Clients/Multiple Clients
CBES: Display wet signature as per configuration
https://careerbuilder.atlassian.net/browse/CBESCD-161
If this option is yes then only upload
If this option is no then all 3 options
- duplicates
-
DMS-1874 Signature: Scan and Upload needed based on parameter
-
- Done
-
Field | Original Value | New Value |
---|---|---|
Fix Version/s | Between Fall and Winter 2019 [ 10919 ] |
Sprint | DMS - Gap Fall & Win Sprint 4 [ 179 ] |
Assignee | Samir [ samir ] | Harshveer Singh [ harshveer.singh ] |
Description | CBES: Display Signature as per configuration |
CBES: Display Signature as per configuration
[https://careerbuilder.atlassian.net/browse/CBESCD-161] |
Description |
CBES: Display Signature as per configuration
[https://careerbuilder.atlassian.net/browse/CBESCD-161] |
CBES: Display wet signature as per configuration
[https://careerbuilder.atlassian.net/browse/CBESCD-161] If this option is yes then only upload If this option is no then all 3 options |
Summary | CBES: Display Signature as per configuration | CBES: Display wet signature as per configuration |
Assignee | Harshveer Singh [ harshveer.singh ] | Narendra Kumar [ narendra.kumar ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Assignee | Narendra Kumar [ narendra.kumar ] | Harshveer Singh [ harshveer.singh ] |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Assignee | Harshveer Singh [ harshveer.singh ] | Priya Dhamande [ priya.dhamande ] |
Sprint | DMS - Gap Fall & Win Sprint 4 [ 179 ] | DMS - Gap Fall & Win Sprint 4, DMS - Gap Fall & Win Sprint 5 [ 179, 181 ] |
QA Estimates | 3 |
Status | In QA Testing [ 11901 ] | QA Reopen [ 11306 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Harshveer Singh [ harshveer.singh ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 13h 44m | 1 |
|
1d 5h 6m | 1 |
|
11d 47m | 1 |
Rohan J Khandave Narendra Kumar