-
Type:
New Feature
-
Status: Done
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Integration with SMB
-
Labels:None
-
Company:All Clients/Multiple Clients
-
Epic Link:
- duplicates
-
DMS-507 CBAT : Provisioning API Company
-
- Done
-
Field | Original Value | New Value |
---|---|---|
Epic Link | DMS-508 [ 76001 ] |
Sprint | DMS - Sprint 1 [ 149 ] |
Assignee | Samir [ samir ] | Swapnil Pandhare [ swapnil.pandhare ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Sprint | DMS - Sprint 1 [ 149 ] | DMS - Sprint 2 [ 150 ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
-
- Time Spent:
- 6h
-
Coding
Unit testing
Code commit, Create PR
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Rohan J Khandave [ rohan.khandave ] |
Remaining Estimate | 8h [ 28800 ] | 6h [ 21600 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 158490 [ 158490 ] |
Remaining Estimate | 6h [ 21600 ] | 0h [ 0 ] |
Time Spent | 2h [ 7200 ] | 8h [ 28800 ] |
Worklog Id | 158492 [ 158492 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Jayshree Nagpure [ jayshree.nagpure ] |
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Swapnil Pandhare [ swapnil.pandhare ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Priya Dhamande [ priya.dhamande ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Jayshree Nagpure [ jayshree.nagpure ] |
Sprint | DMS - Sprint 2 [ 150 ] | DMS - Sprint 2, DMS - Sprint 3 [ 150, 152 ] |
Attachment | DMS-732.jpg [ 98151 ] |
Attachment | DMS-732.jpg [ 98152 ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Time Spent | 8h [ 28800 ] | 9h [ 32400 ] |
Worklog Id | 160694 [ 160694 ] |
Transition | Time In Source Status | Execution Times |
---|
|
11d 18h 59m | 1 |
|
6d 21h 33m | 1 |
|
8d 17h 22m | 2 |
|
1d 8h 37m | 2 |
|
5d 7h 49m | 1 |
Please update the estimation for this task.