-
Type:
New Feature
-
Status: Done
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Integration with CBAT
-
Labels:None
-
Company:All Clients/Multiple Clients
-
Epic Link:
Filter data as per provided source product & account did , which is used for embedded UI.
Field | Original Value | New Value |
---|---|---|
Epic Link | DMS-473 [ 75966 ] |
Summary | Completed Document Library | CBAT : Completed Document Library - Embedded UI |
Rank | Ranked lower |
Sprint | DMS - Sprint 4 [ 153 ] |
Rank | Ranked higher |
Assignee | Rohan J Khandave [ rohan.khandave ] | Samir [ samir ] |
Resolution | Not in scope [ 10700 ] | |
Status | To Do [ 10000 ] | Done [ 10001 ] |
Resolution | Not in scope [ 10700 ] | |
Status | Done [ 10001 ] | To Do [ 10000 ] |
-
- Time Spent:
- 4.5h
-
- Jira analysis
- Discussion with Rohan
- Code debugging of Completed / Sent Forms Library : Active Documents and Archived Documents
- Code fixing to filter Completed / Sent Forms Library based on source product id
- Unit testing
Assignee | Samir [ samir ] | Komal Barde [ komal.barde ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Comment |
[ * Jira analysis
* Discussion with Rohan * Code debugging of Completed / Sent Forms Library : Active Documents and Archived Documents * Code fixing to filter Completed / Sent Forms Library based on source product id * Unit testing ] |
Remaining Estimate | 16h [ 57600 ] | 11h [ 39600 ] |
Time Spent | 5h [ 18000 ] | |
Worklog Id | 164462 [ 164462 ] |
-
- Time Spent:
- 7.5h
-
- Code fixing to filter Completed / Sent Forms Library based on source product id
- Code fixing to filter Template Library based on source product id and apply same on add template
- Unit testing
- Discussion with Rohan
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Assignee | Komal Barde [ komal.barde ] | Rohan J Khandave [ rohan.khandave ] |
Remaining Estimate | 11h [ 39600 ] | 3h [ 10800 ] |
Time Spent | 5h [ 18000 ] | 13h [ 46800 ] |
Worklog Id | 164686 [ 164686 ] |
-
- Time Spent:
- 7.5h
-
Code fixing to filter based on given source product for below combination in Embedded UI (Create and Update Document Template):
Combination System Fields Mapped Fields Source system fields mapping is present in source product Filter for given source product Filter for given source product Source system fields mapping is present in source product Filter for given source product Filter for given source product Source system fields mapping is missing in source product No Filter No Filter Source system fields mapping is missing in source product No Filter No Filter
Status | Code Review [ 11801 ] | In Progress [ 3 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Komal Barde [ komal.barde ] |
Sprint | DMS - Sprint 4 [ 153 ] |
Remaining Estimate | 3h [ 10800 ] | 0h [ 0 ] |
Time Spent | 13h [ 46800 ] | 21h [ 75600 ] |
Worklog Id | 164933 [ 164933 ] |
-
- Time Spent:
- 7.5h
-
Code fixing and unit testing of filter based on given source product for below combination in normal UI for Create and Update Document Template screen:
Combination System Fields Mapped Fields Source system fields mapping is present in source product Filter for given source product Filter for given source product Source system fields mapping is present in source product Filter for given source product Filter for given source product Source system fields mapping is missing in source product No Filter No Filter Source system fields mapping is missing in source product No Filter No Filter
Time Spent | 21h [ 75600 ] | 29h [ 104400 ] |
Worklog Id | 165186 [ 165186 ] |
-
- Time Spent:
- 4.5h
-
- Resolving conflict and file merging
- Unit testing
- Working on suggested changes and unit testing
- Code merge and commit with suggest changes
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Assignee | Komal Barde [ komal.barde ] | Rohan J Khandave [ rohan.khandave ] |
Time Spent | 29h [ 104400 ] | 32h [ 115200 ] |
Worklog Id | 165392 [ 165392 ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 32h [ 115200 ] | 31.5h [ 113400 ] |
Worklog Id | 164462 [ 164462 ] |
Remaining Estimate | 0.5h [ 1800 ] | 1h [ 3600 ] |
Time Spent | 31.5h [ 113400 ] | 31h [ 111600 ] |
Worklog Id | 164686 [ 164686 ] |
Remaining Estimate | 1h [ 3600 ] | 1.5h [ 5400 ] |
Time Spent | 31h [ 111600 ] | 30.5h [ 109800 ] |
Worklog Id | 164933 [ 164933 ] |
Remaining Estimate | 1.5h [ 5400 ] | 2h [ 7200 ] |
Time Spent | 30.5h [ 109800 ] | 30h [ 108000 ] |
Worklog Id | 165186 [ 165186 ] |
Remaining Estimate | 2h [ 7200 ] | 0.5h [ 1800 ] |
Time Spent | 30h [ 108000 ] | 31.5h [ 113400 ] |
Worklog Id | 165392 [ 165392 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Komal Barde [ komal.barde ] |
Status | Code Review [ 11801 ] | To Do [ 10000 ] |
Status | To Do [ 10000 ] | Code Review [ 11801 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Komal Barde [ komal.barde ] | Priya Dhamande [ priya.dhamande ] |
Sprint | DMS - Sprint 4 [ 153 ] | DMS - Sprint 4, DMS - Sprint 5 [ 153, 154 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 31.5h [ 113400 ] | 32.5h [ 117000 ] |
Worklog Id | 165672 [ 165672 ] |
Attachment | Testcases -DMS-819.xls [ 101861 ] |
Attachment | Screenshot (948).png [ 101863 ] | |
Attachment | Screenshot (947).png [ 101864 ] | |
Attachment | Screenshot (950).png [ 101865 ] | |
Attachment | Screenshot (949).png [ 101866 ] |
Attachment | Screenshot (946).png [ 101867 ] |
-
- Time Spent:
- 1h
-
Preprod testing
discussion
test cases writing
Time Spent | 32.5h [ 117000 ] | 33.5h [ 120600 ] |
Worklog Id | 168012 [ 168012 ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Komal Barde [ komal.barde ] |
Status | Done [ 10001 ] | Done [ 10001 ] |
Transition | Time In Source Status | Execution Times |
---|
|
7d 22h 54m | 1 |
|
1d 4h 7m | 1 |
|
3d 2h 14m | 1 |
|
16h 44m | 1 |
|
3d 1h 57m | 2 |
|
2d 22h 42m | 1 |
|
49s | 1 |
|
20m 57s | 1 |
|
11d 1h 1m | 1 |
|
18s | 1 |
Task Done: