-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:UI
-
Level:Partner
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Q2
Steps:-
1] Log into the using valid credentials
2] Search and select company
3] Click on Form Builder option from BenAdmin section
4] Search and edit the Demographics form
5] Click on the Design System Message tab
6] Now select role as Employee and check the display pop up check box
7] Now add some text to system message in pop up html editor field and click on save
8] Now login with employee and visit the demographics page and observe the UI of system message
Actual Result:-
UI is disturbed
Expected Result:-
UI should be properly disturbed
Field | Original Value | New Value |
---|---|---|
Attachment | SystemMessagePopup.png [ 46012 ] |
Level | Partner [ 15802 ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Niteen Surwase [ niteen.surwase ] |
Assignee | Niteen Surwase [ niteen.surwase ] | Venkatesh Pujari [ venkatesh.pujari ] |
-
- Time Spent:
- 2.5h
-
Pop-up Changes for Additional Form and System Forms.
UI Design and Testing.
Code Reviewed By | Swapnil Pandhare [ 11900 ] | |
Developer | Swapnil Pandhare [ swapnil.pandhare ] | Niteen Surwase [ niteen.surwase ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | |
Remaining Estimate | 12h [ 43200 ] | |
Original Estimate | 12h [ 43200 ] |
Remaining Estimate | 12h [ 43200 ] | 9.5h [ 34200 ] |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 48954 [ 48954 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Priya Handepatil [ priya.handepatil ] |
Attachment | Nf-1090.png [ 49561 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Priya Handepatil [ priya.handepatil ] | Niteen Surwase [ niteen.surwase ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Remaining Estimate | 9.5h [ 34200 ] | 8.75h [ 31500 ] |
Time Spent | 2.5h [ 9000 ] | 3.25h [ 11700 ] |
Worklog Id | 49534 [ 49534 ] |
Summary | Form builder :- System message in Pop up box UI disturbed | UI - Any company - Partner Login - Form builder :- System message in Pop up box UI disturbed |
Assignee | Niteen Surwase [ niteen.surwase ] | Venkatesh Pujari [ venkatesh.pujari ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Priya Handepatil [ priya.handepatil ] |
Attachment | NF_1090.png [ 49662 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 8.75h [ 31500 ] | 8.25h [ 29700 ] |
Time Spent | 3.25h [ 11700 ] | 3.75h [ 13500 ] |
Worklog Id | 49724 [ 49724 ] |
Assignee | Priya Handepatil [ priya.handepatil ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
36d 56m | 1 |
|
1h 15m | 1 |
|
1d 19h 52m | 1 |
|
5s | 2 |
|
232d 8h 53m | 1 |
|
65d 15h | 1 |
|
3m 44s | 1 |
Hi Venkatesh Pujari
These UI changes has been fixed for System Forms as well as Additional Forms.
This will be on Azure in next build. Please verify for the same.
Thanks,
Niteen
Cc: Swapnil Pandhare