-
Type:
Bug
-
Status: Stage Testing
-
Priority:
Critical
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UK Benefits
-
Labels:None
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Q1
Environment: LB
Company: UK Benefits
Page: Initiate Qualifying Event
Login: SA, Partner and Employee
Steps:
SA, Partner / Employee login > Employee home > My Profile > Initiate QE > Select one of the QE check box > Date can be added as per format selected > Save
On the top saved QE are displayed under header Event Name
1. Event date (mm/dd/yyyy) > is showing incorrect date format text
2. Also, the date displayed is in incorrect format
- relates to
-
NF-8 UK Benefits :EDS: Date & Currency
-
- Resolution Setting
-
Status | Open [ 1 ] | In Development [ 10007 ] |
Code Reviewed By | Amruta Lohiya [ 11906 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Chaitali Acharya [ chaitali.acharya ] | Priya Dhamande [ priya.dhamande ] |
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Remaining Estimate | 4h [ 14400 ] | 2h [ 7200 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 22984 [ 22984 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Remaining Estimate | 2h [ 7200 ] | 0.5h [ 1800 ] |
Time Spent | 2h [ 7200 ] | 3.5h [ 12600 ] |
Worklog Id | 23290 [ 23290 ] |
Stage Due Date | 8/Feb/17 [ 2017-02-08 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 3.5h [ 12600 ] | 4.5h [ 16200 ] |
Worklog Id | 23865 [ 23865 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Chaitali Acharya [ chaitali.acharya ] |
Attachment | initiate QE.png [ 39482 ] |
Resolution | Unresolved [ 10200 ] | |
Status | Stage Testing [ 10201 ] | Reopen in Stage [ 10023 ] |
Status | Reopen in Stage [ 10023 ] | In Development [ 10007 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Chaitali Acharya [ chaitali.acharya ] | Sanjana Jadhav [ sanjana.jadhav ] |
Developer | Chaitali Acharya [ chaitali.acharya ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Attachment | Stage_InitiateQE.jpg [ 39580 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 4.5h [ 16200 ] | 6.5h [ 23400 ] |
Worklog Id | 25847 [ 25847 ] |
-
- Time Spent:
- 2h
-
tested for:
environment: stage
company: UK Benefits for HSPL
page: initiate Qualifying Event and confirmation statement
Login: Employee and partner
Issue Importance | Q1 [ 14900 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4h 11m | 1 |
|
25m 6s | 1 |
|
58s | 1 |
|
3d 1h 48m | 2 |
|
10d 17h 13m | 2 |
environment: stage
company: UK Benefits for HSPL
page: initiate Qualifying Event
Login: Employee
Issue: Event date(mm/dd/yyyy) is showing incorrect date format text.