-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:UI
-
Module:BenAdmin
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Q2
- Login as Partner
- Select company
- Search Employee
- Go to benadmin module
- Click on Rates
- Click on Import
- Click on Add new rate
Actual result : Add new Rate UI gets disturbed
Expected Result :Add new Rate UI should not get disturbed
Attachment | ui2.png [ 46487 ] |
Assignee | Mukund Patil [ mukund.patil ] | Archana Sagare [ archana.sagare ] |
Developer | Mukund Patil [ mukund.patil ] | Archana Sagare [ archana.sagare ] |
Assignee | Archana Sagare [ archana.sagare ] | Mukund Patil [ mukund.patil ] |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 5h [ 18000 ] | |
Original Estimate | 5h [ 18000 ] |
Assignee | Mukund Patil [ mukund.patil ] | Swapnil Eksambekar [ swapnil.eksambekar ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 5h [ 18000 ] | 4h 35m [ 16500 ] |
Time Spent | 25m [ 1500 ] | |
Worklog Id | 44304 [ 44304 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Resolution | Done [ 10000 ] | |
Status | Stage Testing [ 10201 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
10d 13h 40m | 1 |
|
1m 38s | 1 |
|
252d 22h 56m | 1 |
|
135d 6h 43m | 1 |
Hi
I have verified the issue
Environment: Azure
Browser: IE-11,Chrome
Verified with SA login
It is not Reproducible
CC:Sachin Hingole