-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:UI
-
Level:Partner
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Q2
Replication Steps :
1) Partner Login
2) Navigate to Rate Details Page
3) Create New Rate
4) Add Rate Name
5) Click Save and Continue
NOTE : Validation For Dates , Benefit Template are not displayed
- relates to
-
NF-1102 Rate Details - Company Level
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Assignee | shyam sharma [ shyam sharma ] | Mukund Patil [ mukund.patil ] |
Summary | UI Refresh - Validation are not proper on Rate Details Page | Rate Details- Validation are not proper on Rate Details Page |
Bug Type | Functional [ 15402 ] | UI [ 15401 ] |
Level | Partner [ 15802 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | |
Remaining Estimate | 1h [ 3600 ] | |
Original Estimate | 1h [ 3600 ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 47059 [ 47059 ] |
Assignee | Mukund Patil [ mukund.patil ] | Meghana Joshi [ meghana.kulkarni ] |
-
- Time Spent:
- 1h
-
NF-1484Rate Details- Validation are not proper on Rate Details Page =>Issue Fixed
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Time Spent | 1h [ 3600 ] | 1.5h [ 5400 ] |
Worklog Id | 47522 [ 47522 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
13d 18h 31m | 1 |
|
3s | 1 |
|
239d 9h 52m | 1 |
|
65d 15h | 1 |
|
3m 44s | 1 |
NF-1484Rate Details- Validation are not proper on Rate Details Page =>Issue Fixed=> Page will get deployed till end of the day...