-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:Functional
-
Level:Partner
-
Module:BenAdmin
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Q2
environment: Azure
Login:Partner
Company: UiRefresh QA Test1
browser: chrome and IE 11
1.Login as Partner
2.Home->company home->Employee Home
3.Benadmin->enroll now
4.select one eligible member
5.click on benefit description link
6.observe members covered
Actual result: Benefit description page still shows 4 members are covered
Expected Result: Benefit description shows only 1 member is covered
- relates to
-
NF-1319 Enroll Now - Benefit Description Popup
-
- Production Complete
-
Summary | UI refresh-benefit description-members covered not shown properly | Functional - Any company - Partner Login - Benefit description-members covered not shown properly |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Ramesh Shinde [ ramesh.shinde ] | Sanjana Jadhav [ sanjana.jadhav ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Remaining Estimate | 4h [ 14400 ] | 0h [ 0 ] |
Time Spent | 4h [ 14400 ] | |
Worklog Id | 51029 [ 51029 ] |
Assignee | Sanjana Jadhav [ sanjana.jadhav ] | Amita Sangani [ amita.sangani ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | NF-1655.png [ 50330 ] |
Attachment | NF-1655_2.png [ 50331 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 4h [ 14400 ] | 4h 35m [ 16500 ] |
Worklog Id | 51855 [ 51855 ] |
Assignee | Amita Sangani [ amita.sangani ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
19d 1h 13m | 1 |
|
3s | 1 |
|
230d 7h 32m | 1 |
|
65d 16h 53m | 1 |
|
4m 23s | 1 |
Hi Sanjana Jadhav i have fixed this issue, will be deployed in next patch deploy.
please verify it after next build deploy.
Thanks,
Ramesh