-
Type:
Bug
-
Status: Closed
-
Priority:
Critical
-
Resolution: Cancelled
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: OnBoard
-
Labels:None
-
Bug Type:Functional
-
Level:Employee
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Development - In Analysis
-
Issue Importance:Q2
-
Browser:IE 11
New Hired employee do not see additional forms in Preboard / OnBoard tour if OE is on.
1. Add a new hire with yesterdays employment and effective date
2. Create tour with two additional form and three static forms
3. On Company Information, make sure that the enrollment closing date is past date. PFA screen shot
4. login as employee. Here, you see all five forms. PFA screen shot
5. On Company Information, change the enrollment closing date to future date. PFA screen shot
6. login as employee. Here, you see only three static forms. PFA screen shot
-
- Time Spent:
- 1.5h
-
internal discussion
reproduce issue
-
- Time Spent:
- 8h
-
analysis
coding
internal discussion
LB check in
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 45427 [ 45427 ] |
Time Spent | 1.5h [ 5400 ] | 9.5h [ 34200 ] |
Worklog Id | 45430 [ 45430 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | |
Original Estimate | 0h [ 0 ] |
Time Spent | 9.5h [ 34200 ] | 10.5h [ 37800 ] |
Worklog Id | 45463 [ 45463 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Code Reviewed By | Swapnil Pandhare [ 11900 ] |
Developer | Shubhangi Jadhav [ shubhangi.jadhav ] |
-
- Time Spent:
- 7h
-
analysis
coding
internal discussion
LB check in
Time Spent | 10.5h [ 37800 ] | 17.5h [ 63000 ] |
Worklog Id | 45992 [ 45992 ] |
-
- Time Spent:
- 0.5h
-
code check in to trunk
Time Spent | 17.5h [ 63000 ] | 18h [ 64800 ] |
Worklog Id | 45998 [ 45998 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Assignee | Shubhangi Jadhav [ shubhangi.jadhav ] | Rajendra Joshi [ rajendraj ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 18h [ 64800 ] | 19.5h [ 70200 ] |
Worklog Id | 46321 [ 46321 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
-
- Time Spent:
- 1.5h
-
Reverting changes on LB and trunk and unit testing for the same
Time Spent | 19.5h [ 70200 ] | 21h [ 75600 ] |
Worklog Id | 48866 [ 48866 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Shubhangi Jadhav [ shubhangi.jadhav ] |
Assignee | Shubhangi Jadhav [ shubhangi.jadhav ] | |
Resolution | Cancelled [ 10300 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Status | Rejected [ 10004 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
23h 58m | 1 |
|
2h 31m | 2 |
|
6d 2h 17m | 2 |
|
3d 18h 25m | 2 |
|
29d 17h 35m | 1 |
|
6s | 1 |
Verified on LB using company five guys. Above issue is still not completely resolved. Now, the Additional forms are visible in OE but their contain is not visible. They are Blank. Plus, on Save and Continue button, nothing happens. Can not go to next page in tour from additional form. PFA screen shots.