-
Type:
Bug
-
Status: Production Complete
-
Priority:
Critical
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: OnBoard
-
Labels:None
-
Bug Type:Functional
-
Level:Partner
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
-
Browser:IE 11
This issue is observed in Partner login : qatesting / Password@3
on 'New Hire W4s' report screen, enter valid dates and view report. Here, Server Error displayed PFA screen shot.
Error log is not generated here.
Description |
This issue is observed in Partner login : qatesting / Password@3 on 'New Hire W4s' report screen, enter valid dates and view report. Here, Server Error displayed PFA screen shot and error log Exception : Object reference not set to an instance of an object. App Error Log : - Employee ID : 3761 Action Name : ViewEnrollmentSummary Model : System.Web.Mvc.HandleErrorInfo Controller : UserDetails Web Error Log : at WORKTERRA.BenAdmin.Areas.UserDetails.Models.EnrollmentSummaryPVModel.b__3(EnrolledBenefitTypesCollection c) in c:\WT\branches\UiRefresh\Web\Web Projects\BenAdmin\Areas\UserDetails\Models\EnrollmentSummary\EnrollmentSummaryPVModel.cs:line 905 at System.Linq.Enumerable.WhereSelectListIterator`2.MoveNext() at System.Collections.Generic.List`1..ctor(IEnumerable`1 collection) at System.Linq.Enumerable.ToList[TSource](IEnumerable`1 source) at WORKTERRA.BenAdmin.Areas.UserDetails.Models.EnrollmentSummaryPVModel.PopulateEnrolledBenefits(String strEffectiveDate, EnrollmentSummaryType EnrollmentType, String HeaderName, String DefaultClass, List`1 objBeneficiaryList, Boolean IsConfirmationStatement, Boolean IsHealthImputed, Boolean IsImputedCost, Boolean DisplayFooterTotals, String ImputedIncomeData) in c:\WT\branches\UiRefresh\Web\Web Projects\BenAdmin\Areas\UserDetails\Models\EnrollmentSummary\EnrollmentSummaryPVModel.cs:line 905 at WORKTERRA.BenAdmin.Areas.UserDetails.Controllers.UserDetailsController.ViewEnrollmentSummary(EnrollmentSummaryType EnrollmentSummaryType, String strEffectiveDate, String HeaderName, List`1 objBeneficiaryList, String DefaultClass, Boolean IsConfirmationStatement, Boolean IsHealthImputed, Boolean IsImputedCost, Boolean DisplayFooterTotals, String ImputedIncomeData) in c:\WT\branches\UiRefresh\Web\Web Projects\BenAdmin\Areas\UserDetails\Controllers\EnrollmentSummary\EnrollmentSummaryController.cs:line 48 at lambda_method(Closure , ControllerBase , Object[] ) at System.Web.Mvc.ReflectedActionDescriptor.Execute(ControllerContext controllerContext, IDictionary`2 parameters) at System.Web.Mvc.ControllerActionInvoker.InvokeActionMethod(ControllerContext controllerContext, ActionDescriptor actionDescriptor, IDictionary`2 parameters) at System.Web.Mvc.Async.AsyncControllerActionInvoker.b__39(IAsyncResult asyncResult, ActionInvocation innerInvokeState) at System.Web.Mvc.Async.AsyncResultWrapper.WrappedAsyncResult`2.CallEndDelegate(IAsyncResult asyncResult) at System.Web.Mvc.Async.AsyncControllerActionInvoker.AsyncInvocationWithFilters.b__3d() at System.Web.Mvc.Async.AsyncControllerActionInvoker.AsyncInvocationWithFilters.<>c__DisplayClass46.b__3f() at System.Web.Mvc.Async.AsyncControllerActionInvoker.AsyncInvocationWithFilters.<>c__DisplayClass46.b__3f() at System.Web.Mvc.Async.AsyncControllerActionInvoker.<>c__DisplayClass33.b__32(IAsyncResult asyncResult) at System.Web.Mvc.Async.AsyncControllerActionInvoker.<>c__DisplayClass21.<>c__DisplayClass2b.b__1c() at System.Web.Mvc.Async.AsyncControllerActionInvoker.<>c__DisplayClass21.b__1e(IAsyncResult asyncResult) |
This issue is observed in Partner login : qatesting / Password@3 on 'New Hire W4s' report screen, enter valid dates and view report. Here, Server Error displayed PFA screen shot. Error log is not generated here. |
Assignee | shyam sharma [ shyam sharma ] | Swapnil Pandhare [ swapnil.pandhare ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Shubhangi Jadhav [ shubhangi.jadhav ] |
-
- Time Spent:
- 1.75h
-
internal discussion
reproduce issue and analysis on different environments
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1.25h [ 4500 ] | |
Worklog Id | 52869 [ 52869 ] |
Worklog Id | 52869 [ 52869 ] |
Time Spent | 1.25h [ 4500 ] | 2.25h [ 8100 ] |
Worklog Id | 52869 [ 52869 ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 2.25h [ 8100 ] | 1.75h [ 6300 ] |
Worklog Id | 52869 [ 52869 ] |
Assignee | Shubhangi Jadhav [ shubhangi.jadhav ] | surender kumar [ surender.kumar ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 1.75h [ 6300 ] | 5.75h [ 20700 ] |
Worklog Id | 58862 [ 58862 ] |
Time Spent | 5.75h [ 20700 ] | 6.75h [ 24300 ] |
Worklog Id | 59499 [ 59499 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | surender kumar [ surender.kumar ] | Rajendra Joshi [ rajendraj ] |
Time Spent | 6.75h [ 24300 ] | 8.75h [ 31500 ] |
Worklog Id | 60356 [ 60356 ] |
Stage Due Date | 10/Jul/17 [ 2017-07-10 ] | |
Original Estimate | 0h [ 0 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Attachment | Server error-1.png [ 54187 ] | |
Attachment | Server Error-2.png [ 54188 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Time Spent | 8.75h [ 31500 ] | 9.75h [ 35100 ] |
Worklog Id | 60837 [ 60837 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Vijayendra Shinde [ ID10506 ] |
Summary | New Hire W4s >> Server error on View Reports | Azure >> UIRefresh QATest1 >> New Hire W4s >> Server error on View Reports |
Assignee | Vijayendra Shinde [ ID10506 ] | Rajendra Joshi [ rajendraj ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | azure-done-2.png [ 57267 ] | |
Attachment | azure-done-1.png [ 57268 ] |
Time Spent | 9.75h [ 35100 ] | 10.5h [ 37800 ] |
Worklog Id | 68552 [ 68552 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Worklog Id | 68552 [ 68552 ] |
-
- Time Spent:
- 0.75h
-
Verified on Azure using company Long for Hspl and UiRefresh QA Test1
Assignee | Rajendra Joshi [ rajendraj ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
46d 1h 45m | 1 |
|
3s | 1 |
|
22d 1h 54m | 1 |
|
2m 17s | 1 |
|
36d 2h 8m | 1 |
|
1m 13s | 1 |
|
10d 14h 51m | 3 |
|
144d 2h 39m | 2 |
|
54d 23h 7m | 2 |
|
8m 45s | 2 |
Swapnil Pandhare : Please look in to this issue.