-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Integrations
-
Labels:None
-
Bug Type:Functional
-
Level:Admin, Employee
-
Module:Bullhorn
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
-
Browser:Google Chrome
1] Access the tour details page using below URL:
https://10.0.2.120/api/app/TourListing/ListTours?requestFrom=wRnQ7Y%2fZWlCOXjmz9IS4jw%3d%3d&userName=%2bsj2KXYNrgm8O4Va%2bHPUTQ%3d%3d&password=T6NiPfpN8kLQSGDeUamNAw%3d%3d&corporationID=9587&entityType=Placement&entityID=3
2] Add a employee to WT and assign a tour.
3] Take this tour and navigate to last page by completing all steps, click on on Next and Back button.
4] Observe the tour completion status on tour details page.
Actual Result:
Completion percentage is getting changed as employee click on Back and Next button from the tour.
Expected Result:
Completion % should not be get changed after clicking on "Back" and "Next" button in the tour.
- relates to
-
NF-948 Bullhorn Integration->Page to display tour completion status with status of each step
-
- Closed
-
-
- Time Spent:
- 1.5h
-
Discussion with saurabh
Issue debugging
Field | Original Value | New Value |
---|---|---|
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Remaining Estimate | 5h [ 18000 ] | |
Original Estimate | 5h [ 18000 ] |
Original Estimate | 5h [ 18000 ] | 8h [ 28800 ] |
Remaining Estimate | 5h [ 18000 ] | 8h [ 28800 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Remaining Estimate | 8h [ 28800 ] | 6.5h [ 23400 ] |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 46382 [ 46382 ] |
-
- Time Spent:
- 2.5h
-
Script modification and testing
Remaining Estimate | 6.5h [ 23400 ] | 4h [ 14400 ] |
Time Spent | 1.5h [ 5400 ] | 4h [ 14400 ] |
Worklog Id | 46391 [ 46391 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Remaining Estimate | 4h [ 14400 ] | 0.5h [ 1800 ] |
Time Spent | 4h [ 14400 ] | 7.5h [ 27000 ] |
Worklog Id | 46860 [ 46860 ] |
-
- Time Spent:
- 1h
-
Task discussion and its effect
Modification in task
Original Estimate | 8h [ 28800 ] | 10h [ 36000 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 7.5h [ 27000 ] | 8.5h [ 30600 ] |
Worklog Id | 47503 [ 47503 ] |
Worklog Id | 47503 [ 47503 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
-
- Time Spent:
- 1h
-
Script modification and testing
Time Spent | 8.5h [ 30600 ] | 9.5h [ 34200 ] |
Worklog Id | 47810 [ 47810 ] |
-
- Time Spent:
- 1h
-
test functionaly working is as that of WT app
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Review Date | 24/May/2017 | |
Code Reviewed By | Saurabh Sablaka [ 11909 ] |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Kunal Kedari [ kunal.kedari ] |
Time Spent | 9.5h [ 34200 ] | 10.5h [ 37800 ] |
Worklog Id | 48334 [ 48334 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 10.5h [ 37800 ] | 12h [ 43200 ] |
Worklog Id | 49577 [ 49577 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Time Spent | 12h [ 43200 ] | 12.5h [ 45000 ] |
Worklog Id | 50291 [ 50291 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 12.5h [ 45000 ] | 13h [ 46800 ] |
Worklog Id | 59051 [ 59051 ] |
Transition | Time In Source Status | Execution Times |
---|
|
21h 33m | 1 |
|
13d 4m | 1 |
|
2s | 1 |
|
23d 23h 14m | 1 |
|
7s | 1 |
|
3s | 1 |
Hi Kunal Kedari,
Tour completion percentage is getting changed after traversing tour back and forth its functionality cause our page changes one become pending and other is in progress.
Just % calculation logic changed
When testing tour completion % just login with SA in another browser and check for employee's tour status in WT application.Compare both tour % bullhorn's page and WT application its matches
CC:Saurabh SablakaPrasad Pise