-
Type:
Bug
-
Status: Closed
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: OnBoard
-
Labels:None
-
Bug Type:Functional
-
Level:Admin, Employee, Partner
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
-
Browser:IE 11
This issue is observed in Employee and admin/partner login.
For field 'City or Town:', incorrect help text is applied. Please compare with PDF and correct accordingly.
- is caused by
-
NF-1034 I9 form - Reflection of instructions & help text for section 1
-
- Closed
-
Status | Open [ 1 ] | In Development [ 10007 ] |
Description |
This issue is observed in Employee and admin/partner login. For field 'City or Town:', incorrect help text is applied. Please compare with PDF and correct accordingly. |
This issue is observed in Employee and admin/partner login. For field 'City or Town:', incorrect help text is applied. Please compare with PDF and correct accordingly. |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 47853 [ 47853 ] |
Assignee | Chhaya Thorat [ chhaya.thorat ] | Rajendra Joshi [ rajendraj ] |
Time Spent | 0.5h [ 1800 ] | 1h [ 3600 ] |
Worklog Id | 48851 [ 48851 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Developer | Chhaya Thorat [ chhaya.thorat ] | |
Original Estimate | 0h [ 0 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Code Reviewed By | Swapnil Pandhare [ 11900 ] |
Time Spent | 1h [ 3600 ] | 1.25h [ 4500 ] |
Worklog Id | 52522 [ 52522 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 1.25h [ 4500 ] | 1.5h [ 5400 ] |
Worklog Id | 57001 [ 57001 ] |
Transition | Time In Source Status | Execution Times |
---|
|
19h 4m | 1 |
|
7h 6m | 1 |
|
17d 21h 28m | 1 |
|
14d 22h 14m | 1 |
|
46m 10s | 1 |
|
1m 57s | 1 |
Verified on LB using company Long. Above issue is resolved now.