-
Type:
New Feature
-
Status: Resolution Setting
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Module:BenAdmin
-
Reported by:Client
-
Item State:LB QA - On Hold
-
Issue Importance:Q1
-
Sprint:NF Sprint 4
-
Severity:Complex
- relates to
-
WT-11233 LB | Employee - Enroll Now Screen | On Slider pound is appearing instead of Percentage at start
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Girija Potdar [ girija.potdar ] | |
Developer | Girija Potdar [ girija.potdar ] |
Dev Estimates | 32 |
Sprint | NF Sprint 4 [ 44 ] |
Rank | Ranked higher |
-
- Time Spent:
- 8h
-
Coding for the enhancement
Attachment | TestCase_NF-198.xls [ 41210 ] |
Remaining Estimate | 32h [ 115200 ] | 29.5h [ 106200 ] |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 28523 [ 28523 ] |
Remaining Estimate | 29.5h [ 106200 ] | 21.5h [ 77400 ] |
Time Spent | 2.5h [ 9000 ] | 10.5h [ 37800 ] |
Worklog Id | 29054 [ 29054 ] |
Worklog Id | 29054 [ 29054 ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Code Reviewed By | Amruta Lohiya [ 11906 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Girija Potdar [ girija.potdar ] | Priya Dhamande [ priya.dhamande ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Girija Potdar [ girija.potdar ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Girija Potdar [ girija.potdar ] | Priya Dhamande [ priya.dhamande ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Issue Importance | Q1 [ 14900 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 21.5h [ 77400 ] | 19.5h [ 70200 ] |
Time Spent | 10.5h [ 37800 ] | 12.5h [ 45000 ] |
Worklog Id | 30785 [ 30785 ] |
Remaining Estimate | 19.5h [ 70200 ] | 18.5h [ 66600 ] |
Time Spent | 12.5h [ 45000 ] | 13.5h [ 48600 ] |
Worklog Id | 30792 [ 30792 ] |
Remaining Estimate | 18.5h [ 66600 ] | 17h [ 61200 ] |
Time Spent | 13.5h [ 48600 ] | 15h [ 54000 ] |
Worklog Id | 30807 [ 30807 ] |
Remaining Estimate | 17h [ 61200 ] | 9h [ 32400 ] |
Time Spent | 15h [ 54000 ] | 23h [ 82800 ] |
Worklog Id | 30834 [ 30834 ] |
Remaining Estimate | 9h [ 32400 ] | 7h [ 25200 ] |
Time Spent | 23h [ 82800 ] | 25h [ 90000 ] |
Worklog Id | 30844 [ 30844 ] |
Remaining Estimate | 7h [ 25200 ] | 5h [ 18000 ] |
Time Spent | 25h [ 90000 ] | 27h [ 97200 ] |
Worklog Id | 30855 [ 30855 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Remaining Estimate | 5h [ 18000 ] | 4h [ 14400 ] |
Time Spent | 27h [ 97200 ] | 28h [ 100800 ] |
Worklog Id | 31469 [ 31469 ] |
Remaining Estimate | 4h [ 14400 ] | 2.5h [ 9000 ] |
Time Spent | 28h [ 100800 ] | 29.5h [ 106200 ] |
Worklog Id | 31818 [ 31818 ] |
Remaining Estimate | 2.5h [ 9000 ] | 2h [ 7200 ] |
Time Spent | 29.5h [ 106200 ] | 30h [ 108000 ] |
Worklog Id | 32724 [ 32724 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Resolution | Done [ 10000 ] | |
Status | In LB Testing [ 10200 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
12d 5h 35m | 1 |
|
2s | 1 |
|
1s | 1 |
|
10d 16h 10m | 1 |
|
405d 21h 53m | 1 |
Environment LB
Company: Uk Benefits
As discussed this field is missing on Cost and Coverage Page. Need to deploy it again.
Please assign back to me once the patch is deployed.
Hrishikesh Deshpande Rakesh Roy