-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:UI
-
Level:Partner
-
Module:BenAdmin
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
- relates to
-
WT-9724 NF:- Invoice Management screen template fields suggestion
-
- Open
-
Field | Original Value | New Value |
---|---|---|
Assignee | shyam sharma [ shyam sharma ] | Harshada Borole [ harshada.borole ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200) |
Summary | UI- Atleast one Employee field top | UI- Invoice Management System- Atleast one Employee field should be at top |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 51097 [ 51097 ] |
Issue Category | CareerBuilder [ 15114 ] | Harbinger [ 10700 ] |
Summary | UI- Invoice Management System- Atleast one Employee field should be at top | UI - Any company - Invoice Management System- Atleast one Employee field should be at top |
Item State | Parent values: Development(10200) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Harshada Borole [ harshada.borole ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Venkatesh Pujari [ venkatesh.pujari ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 2h [ 7200 ] | 3h [ 10800 ] |
Worklog Id | 52222 [ 52222 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 3h [ 10800 ] | 3.25h [ 11700 ] |
Worklog Id | 108221 [ 108221 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2m 54s | 1 |
|
2d 19h 49m | 1 |
|
227d 11h 48m | 1 |
|
56d 16h 26m | 1 |
|
21m 51s | 1 |
|
11s | 1 |
Below are the 3C's:
Concern:- UI - Any company - Invoice Management System- At least one Employee field should be at top.
Cause:- Validation was not handled.Code block was missing.
Correction:- Validation is handled for at least one employee field should be at top.