-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:UI
-
Level:Employee
-
Module:BenAdmin
-
Reported by:Support
-
Item State:Stage QA - Production Deployment on Hold
-
UAT For:UI Refresh
El Dorado - evans5823 Employee UI When I waived the Employee Life Insurance, the pop-up box sais You have enrolled or waived. This has caused ... . It doesn't say what election has been waived. Also - I logged this somewhere else but enrolling in the benefit wouldn't cause the others to terminate so this really needs to only says You have Waived.
Description |
El Dorado - evans5823 Employee Functional I originally was enrolled in the Employee Life insurance the Spouse and Child Life were waived. When I then waived the Employee Life, the Spouse and Child Life are still showing as waived but also showing as not eligible. The waive should be removed. |
El Dorado - evans5823 Employee UI When I waived the Employee Life Insurance, the pop-up box sais You have enrolled or waived. This has caused ... . It doesn't say what election has been waived. Also - I logged this somewhere else but enrolling in the benefit wouldn't cause the others to terminate so this really needs to only says You have Waived. |
Bug Type | Functional [ 15402 ] | UI [ 15401 ] |
Summary | CLONE - El Dorado - Employee - UI - Employee life insurance - POP Up issue | El Dorado - Employee - UI - Employee life insurance - POP Up issue |
Priority | Highest [ 1 ] | Medium [ 3 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Rohan J Khandave [ rohan.khandave ] | Rakesh Roy [ rakeshr ] |
UAT For | UI Refresh [ 16600 ] |
Assignee | Rakesh Roy [ rakeshr ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Remaining Estimate | 0.5h [ 1800 ] | |
Original Estimate | 0.5h [ 1800 ] |
Attachment | WaiveMessage.png [ 51360 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Resolution | Done [ 10000 ] | |
Status | Stage Testing [ 10201 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 18h 34m | 1 |
|
2s | 1 |
|
224d 7h 7m | 1 |
|
99d 10h 51m | 1 |
Please check