-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:Functional
-
Level:Employee
-
Module:BenAdmin
-
Reported by:Support
-
Item State:Stage QA - Production Deployment on Hold
-
UAT For:UI Refresh
El Dorado - evans5823 Functional Change password page comes up in Azure but is not in Stage. Is the intent that this has to be turned on for all clients now?
"When employee status is Incomplete then on both Azure and on StageChange password page comes up.
On Stage once employee completes the workflow and again started workflow in OE period then Change password page skips."
- is cloned by
-
NF-2424 El Dorado - Employee Functional - Custom form displaying after Enroll now
-
- Production Complete
-
Description |
El Dorado - evans5823 Employee UI El Dorado does not show rates in Stage / Production. In Azure, the rates do not show when you click on Enroll but then do show the amounts on plan summary. |
El Dorado - evans5823 Functional Change password page comes up in Azure but is not in Stage. Is the intent that this has to be turned on for all clients now? "When employee status is Incomplete then on both Azure and on StageChange password page comes up. On Stage once employee completes the workflow and again started workflow in OE period then Change password page skips." |
Assignee | Rohan J Khandave [ rohan.khandave ] | Vikas Pawar [ vikas.pawar ] |
Priority | Highest [ 1 ] | Medium [ 3 ] |
-
- Time Spent:
- 1h
-
- Analysed issue and tried to repro it
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 52211 [ 52211 ] |
Assignee | Vikas Pawar [ vikas.pawar ] | Rakesh Roy [ rakeshr ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 1.5h [ 5400 ] | 1h [ 3600 ] |
Worklog Id | 52211 [ 52211 ] |
UAT For | UI Refresh [ 16600 ] |
Assignee | Rakesh Roy [ rakeshr ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Vikas Pawar [ vikas.pawar ] |
-
- Time Spent:
- 0.5h
-
- Discussion
- Verified the scenario on Azure
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 1h [ 3600 ] | 1.5h [ 5400 ] |
Worklog Id | 53145 [ 53145 ] |
Assignee | Vikas Pawar [ vikas.pawar ] | Rakesh Roy [ rakeshr ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Rakesh Roy [ rakeshr ] | Amita Sangani [ amita.sangani ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | |
Original Estimate | 0h [ 0 ] |
Assignee | Amita Sangani [ amita.sangani ] | Rutuja Chilwar [ rutuja.chilwar ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 1.5h [ 5400 ] | 2.5h [ 9000 ] |
Worklog Id | 55708 [ 55708 ] |
Worklog Id | 55708 [ 55708 ] |
Time Spent | 2.5h [ 9000 ] | 4h [ 14400 ] |
Worklog Id | 55719 [ 55719 ] |
Assignee | Rutuja Chilwar [ rutuja.chilwar ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4d 15h 19m | 1 |
|
1s | 1 |
|
197d 1h 36m | 1 |
|
90d 22h 44m | 1 |
|
3m 46s | 1 |
Hi Rakesh Roy,
Change password page is not displaying in Edit OE mode. I have verified locally and UI Refresh company on azure. It is working fine.
For El Dorado company, Its giving error on Enroll now page, so i was not able to complete workflow.