-
Type:
Bug
-
Status: Rejected
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:Functional
-
Level:Employee
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
-
Browser:Google Chrome
-
UAT For:UI Refresh
Enviornment: Azure
Log in as Employee
Crdentials:
767665565
Password@1
UIRefresh QA Test1
steps:
1.Traverse tour
2.Go to I-9 verification page
actual result - Not able to save and continue I-9 verification page because todays date field is blank
expected result - Todays date should not be blank. it should display todays date properly.
Field | Original Value | New Value |
---|---|---|
Assignee | Pratap Patil [ pratap.patil ] | Swapnil Pandhare [ swapnil.pandhare ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Rohit Mali [ rohit.mali ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Comment |
[ Hi [~sanjana.jadhav], Kindly Find the below 3C's : *Concern :* Functional-> Employee-> Preboard tour->I-9 verification-> todays date field is blank *Cause :* Property of date is disabled to its unable to save. *Correction :* Removed property and updated to Read-only. *Kindly confirm and reply* Thank you, Rohit Mali CC:[~swapnil.pandhare], [~pratap.patil] ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
-
- Time Spent:
- 2h
-
Analysis , development and Unit Testing
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.7h [ 2520 ] | |
Worklog Id | 53804 [ 53804 ] |
-
- Time Spent:
- 2h
-
Analysis , development and Unit Testing
Time Spent | 0.7h [ 2520 ] | 2.7h [ 9720 ] |
Worklog Id | 53895 [ 53895 ] |
Time Spent | 2.7h [ 9720 ] | 4.7h [ 16920 ] |
Worklog Id | 53896 [ 53896 ] |
-
- Time Spent:
- 2h
-
- date analysis for session value
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Rohit Mali [ rohit.mali ] | Sanjana Jadhav [ sanjana.jadhav ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 4.7h [ 16920 ] | 5.2h [ 18720 ] |
Worklog Id | 53990 [ 53990 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Time Spent | 5.2h [ 18720 ] | 8.2h [ 29520 ] |
Worklog Id | 54210 [ 54210 ] |
Time Spent | 8.2h [ 29520 ] | 10.2h [ 36720 ] |
Worklog Id | 54214 [ 54214 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 10.2h [ 36720 ] | 10.7h [ 38520 ] |
Worklog Id | 54399 [ 54399 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Resolution | Done [ 10000 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Transition | Time In Source Status | Execution Times |
---|
|
18h 20m | 1 |
|
3h 8m | 1 |
|
222d 6h 46m | 1 |
|
29d 15h 24m | 1 |
|
7m 13s | 1 |
|
2m 14s | 1 |
|
69d 15h 44m | 1 |
|
1m 58s | 1 |
|
1m 35s | 1 |
Hello Swapnil Pandhare,
Please look into this.
Thanks,
Pratap