-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: System Behaviour
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Critical
-
Level:Employee
-
Module:BenAdmin - Enrollment
-
Reported by:Support
-
Item State:Development - In Analysis
DefectID: 303
TIBCO show different yearly coverage caps or calculate different per pay period amounts for the Parking FSA, DSA, Communter Transit, HSA plans
Eg -
TIBCO
abeyta8124
TIBCO#2017
- is caused by
-
NF-4352 Enroll now V2 Changes
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Assignee | Rohan J Khandave [ rohan.khandave ] | Harshawardhan Phalake [ harshawardhan ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Remaining Estimate | 7h [ 25200 ] | |
Original Estimate | 7h [ 25200 ] |
Remaining Estimate | 7h [ 25200 ] | 6h [ 21600 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 65155 [ 65155 ] |
Remaining Estimate | 6h [ 21600 ] | 5h [ 18000 ] |
Time Spent | 1h [ 3600 ] | 2h [ 7200 ] |
Worklog Id | 65163 [ 65163 ] |
-
- Time Spent:
- 3h
-
Analysis DB migration from Azure to local and Debugging
Remaining Estimate | 5h [ 18000 ] | 2h [ 7200 ] |
Time Spent | 2h [ 7200 ] | 5h [ 18000 ] |
Worklog Id | 65378 [ 65378 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
-
- Time Spent:
- 4h
-
Analysis and debugging
Attachment | Parking.png [ 56516 ] |
Attachment | StageParking.png [ 56517 ] |
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 5h [ 18000 ] | 9h [ 32400 ] |
Worklog Id | 65843 [ 65843 ] |
Assignee | Harshawardhan Phalake [ harshawardhan ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Resolution | System Behaviour [ 10100 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Amita Sangani [ amita.sangani ] |
Attachment | NF-3883 Parking.png [ 56631 ] | |
Attachment | NF-3883_azure_1.png [ 56632 ] | |
Attachment | NF-3883_AZURE_2.png [ 56633 ] | |
Attachment | NF-3883_PARKING.png [ 56634 ] | |
Attachment | NF-3883_Stage_.png [ 56635 ] | |
Attachment | Transit.png [ 56636 ] | |
Attachment | Transit1.png [ 56637 ] |
Time Spent | 9h [ 32400 ] | 10.5h [ 37800 ] |
Worklog Id | 66153 [ 66153 ] |
Time Spent | 10.5h [ 37800 ] | 11h [ 39600 ] |
Worklog Id | 67878 [ 67878 ] |
Status | Rejected [ 10004 ] | Closed [ 6 ] |
Environment_New | Others [ 18445 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Assignee | Amita Sangani [ amita.sangani ] | Harshawardhan Phalake [ harshawardhan ] |
Assignee | Harshawardhan Phalake [ harshawardhan ] | Sachin Hingole [ sachin.hingole ] |
Description |
TIBCO show different yearly coverage caps or calculate different per pay period amounts for the Parking FSA, DSA, Communter Transit, HSA plans Eg - TIBCO abeyta8124 TIBCO#2017 |
DefectID: 303 TIBCO show different yearly coverage caps or calculate different per pay period amounts for the Parking FSA, DSA, Communter Transit, HSA plans Eg - TIBCO abeyta8124 TIBCO#2017 |
-
- Time Spent:
- 2h
-
Analysis and discussion
Time Spent | 11h [ 39600 ] | 13h [ 46800 ] |
Worklog Id | 92175 [ 92175 ] |
-
- Time Spent:
- 4h
-
Discussion and Scenario testing and creation with priya and sachine
Time Spent | 13h [ 46800 ] | 17h [ 61200 ] |
Worklog Id | 92891 [ 92891 ] |
Time Spent | 17h [ 61200 ] | 18h [ 64800 ] |
Worklog Id | 93646 [ 93646 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Status | Rejected [ 10004 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4d 4h 22m | 1 |
|
26d 2h 31m | 1 |
|
63d 20h 43m | 1 |
|
9m 19s | 2 |
|
92d 17h 36m | 2 |
Hi Hrishikesh Deshpande,
While debugging we found that the election for Parking 2017 is done with the date 08/01/2017 to 12-31-2017.
But on stage election for Parking 2017 is done with Effective date 10/01/2017 to 12/31/2017.
Because of this on azure their are 11 payroll schedules and on Stage 7 payroll schedules are their from effective dates. So this is not an issue it is the behavior of system as per the effective date per pay check calculation.
Please find the attached screen shot for more details.
Thanks,
Harshawrdhan.
CC: Rohan J Khandave, Jyoti Mayne