-
Type:
Bug
-
Status: Rejected
-
Priority:
Medium
-
Resolution: Cannot Reproduce
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Issue Importance:Must Have
-
Browser:Google Chrome
-
UAT For:UI Refresh
Emp Cred :
pp7146
Password@2
El Dorado For HSPL
Replication Steps :
1) Employee Login
2) Navigate up to Employee Election Page
3) Click on I want to make changes
4) select some benefit type out of all eligible benefit types
Issues : Displayed all eligible benefit types on Enroll Now Page.Ideally , it should display only selected benefit types .
Same issue exist after clicking I do not want to make changes.
CC - Satya Sachin Hingole
- relates to
-
WT-3377 Remove "Change will affect future enrollment "pop up from demographic page
-
- Production Complete
-
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Amit Kumawat [ amit.kumawat ] |
Dev Due Date | 04/Sep/2017 | |
Developer | Amit Kumawat [ amit.kumawat ] |
Dev Due Date | 04/Sep/2017 | 06/Sep/2017 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 76304 [ 76304 ] |
Time Spent | 0.5h [ 1800 ] | 0.75h [ 2700 ] |
Worklog Id | 76305 [ 76305 ] |
Time Spent | 0.75h [ 2700 ] | 2.5h [ 9000 ] |
Worklog Id | 76306 [ 76306 ] |
-
- Time Spent:
- 1h
-
discussion with amit
discussion with satya
-
- Time Spent:
- 0.5h
-
Discussion with Seetal & Satya regarding scenario
-
- Time Spent:
- 0.25h
-
Discussion with Jyoti regarding Passive workflow.
-
- Time Spent:
- 1.75h
-
Analysis on issue checked with different scenarios at Stage & Azure.
Attachment | NF-4053_1.png [ 60416 ] | |
Attachment | NF-4053_2.png [ 60417 ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Assignee | Amit Kumawat [ amit.kumawat ] | Meghana Joshi [ meghana.kulkarni ] |
Time Spent | 2.5h [ 9000 ] | 2h 50m [ 10200 ] |
Worklog Id | 76352 [ 76352 ] |
Time Spent | 2h 50m [ 10200 ] | 3h 50m [ 13800 ] |
Worklog Id | 76354 [ 76354 ] |
-
- Time Spent:
- 20m
-
scenario discussion with Amit
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200) |
Item State | Parent values: Development(10200) |
Environment_New | Others [ 18445 ] |
Transition | Time In Source Status | Execution Times |
---|
|
26d 17h 46m | 1 |
|
2d 2h 4m | 1 |
Hello [~meghana joshi],
I have checked this issue, it is displaying only selected benefit types on EnrollNow form. Please verify at your end.
Please refer attached screen shots.
CC: Sheetal Bodhale, Satya
Thanks & Regards,
Amit Kumawat