-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: OnBoard
-
Labels:None
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Development - On Hold
-
Severity:Simple
- is duplicated by
-
NF-4008 Electronic Signature on I9 form
-
- Closed
-
-
- Time Spent:
- 3h
-
Discussion, analysis
Code Chanegs
-
- Time Spent:
- 7.5h
-
Did analysis for how dynamically handle the electronic signature text from different forms
Code changes for the same
Did analysis for the reusability of partial view for all forms and code changes accordingly.
Field | Original Value | New Value |
---|---|---|
Assignee | shyam sharma [ shyam sharma ] | Chhaya Thorat [ chhaya.thorat ] |
Description | Electronic signature related changes on W4, I9, State Tax form. | Electronic signature changes on W4, I9, State Tax form. |
Description | Electronic signature changes on W4, I9, State Tax form. | Electronic signature changes on W4, I9, State Tax form. |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 69316 [ 69316 ] |
Time Spent | 3h [ 10800 ] | 10.5h [ 37800 ] |
Worklog Id | 69452 [ 69452 ] |
-
- Time Spent:
- 2h
-
Analysis and code changes
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | |
Original Estimate | 0h [ 0 ] |
Time Spent | 10.5h [ 37800 ] | 13h [ 46800 ] |
Worklog Id | 69639 [ 69639 ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 13h [ 46800 ] | 12.5h [ 45000 ] |
Worklog Id | 69639 [ 69639 ] |
-
- Time Spent:
- 8h
-
Analysis and validation changes on w4 and I9, code changes for save functionality
unit testing
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 12.5h [ 45000 ] | 20.5h [ 73800 ] |
Worklog Id | 70118 [ 70118 ] |
Time Spent | 20.5h [ 73800 ] | 21.5h [ 77400 ] |
Worklog Id | 70287 [ 70287 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
-
- Time Spent:
- 0.25h
-
Discussion with Komal regarding changes
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Dev Due Date | 25/Aug/2017 |
Dev Due Date | 25/Aug/2017 |
Time Spent | 21.5h [ 77400 ] | 21.75h [ 78300 ] |
Worklog Id | 73050 [ 73050 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Status | New Request [ 10029 ] | Product Backlog [ 10100 ] |
Status | Product Backlog [ 10100 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Rejected [ 10004 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200) |
Item State | Parent values: Development(10200) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Resolution | Unresolved [ 10200 ] | |
Status | Rejected [ 10004 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
20d 6h 56m | 1 |
|
9s | 1 |
|
6s | 1 |
|
22m 59s | 1 |
Electronic signature changes are completed for I9 and W4
CC: Nidhi Kaul Swapnil Pandhare