-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Admin, Partner
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
-
Browser:IE 11, Google Chrome, Mozilla Firefox
on Azure, in SA login, while creating a Pre-Board Tour, if preview tab is selected, in W4 form, NRA status field is displayed incorrectly. PFA screen shot.
- is caused by
-
NF-2914 Regression - UI Refresh - Tour Builder (Additional Forms, System Forms in tour flow)
-
- Closed
-
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Sudhir Kalikate [ sudhir.kalikate ] |
-
- Time Spent:
- 8h
-
- Check code and UI design.
- Made changes in UI design.
- Unit test on local.
- Tested in Tour workflow on local with PreBord and OnBoard.
Status | Open [ 1 ] | In Development [ 10007 ] |
Developer | Sudhir Kalikate [ sudhir.kalikate ] | |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Remaining Estimate | 16h [ 57600 ] | 8h [ 28800 ] |
Time Spent | 8h [ 28800 ] | |
Worklog Id | 70457 [ 70457 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Reviewed By | Swapnil Pandhare [ 11900 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Sudhir Kalikate [ sudhir.kalikate ] | Rajendra Joshi [ rajendraj ] |
-
- Time Spent:
- 2h
-
Tested on Azure with W4 Form and Tour workflow.
-
- Time Spent:
- 0.75h
-
Verified on Azure using company Long for Hspl
Attachment | W4-preview_Azure done.png [ 58244 ] |
Remaining Estimate | 8h [ 28800 ] | 7.25h [ 26100 ] |
Time Spent | 8h [ 28800 ] | 8.75h [ 31500 ] |
Worklog Id | 70890 [ 70890 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Remaining Estimate | 7.25h [ 26100 ] | 5.25h [ 18900 ] |
Time Spent | 8.75h [ 31500 ] | 10.75h [ 38700 ] |
Worklog Id | 72602 [ 72602 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
5d 1h 52m | 1 |
|
2m 16s | 1 |
|
36d 2h 8m | 1 |
|
1m 13s | 1 |
|
1d 3h 17m | 2 |
|
133d 19h 53m | 2 |
|
54d 23h 7m | 2 |
|
8m 46s | 2 |
Verified on Azure using company Long for Hspl. Above issue is resolved now.