-
Type:
Bug
-
Status: Production Complete
-
Priority:
Critical
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:Functional
-
Bug Severity:Critical
-
Level:Admin, Partner
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
-
Browser:IE 11, Google Chrome, Mozilla Firefox
In Employee login, it is observed that, when a employee is terminated, and log-in, he do not get off-boarding tour though eligible for tour. Here, Please note that employee has already got tours like Pre-board tour, On-board tour, Cross-board tour with same eligibility. He also has completed BenAdmin self serve mode. This issue can be produced with below steps :
1. Add a employee with date of hire on yesterday.(SSN:456353453, User ID: test1632, Password@1, LONG For HSPL)
2. Create a Pre-Board, On-Board, Cross-Board and Off-Board tour with same eligibility.
3. Login as employee and complete Pre-Board and On-Board tours. Also complete Ben-Admin Self Serve mode.
4. Login as SA and while managing employee From Employee settings >> Employee Management >> Change Status to 'Terminated'
5. Login as employee.
Actual Results : Employee goes to dashboard.
Expected Results: Employee should get the off-board tour.
- is caused by
-
NF-4029 Generic eligibility implementation on Onboarding
-
- Production Complete
-
-
- Time Spent:
- 2.5h
-
Verification and analysis of reported issue,
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 69785 [ 69785 ] |
Assignee | Shaikh Ateeque [ shaikh.ateeque ] | Rajendra Joshi [ rajendraj ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | |
Original Estimate | 0h [ 0 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Time Spent | 2.5h [ 9000 ] | 3.25h [ 11700 ] |
Worklog Id | 70054 [ 70054 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
19h 50m | 1 |
|
2m 17s | 1 |
|
36d 2h 8m | 1 |
|
1m 13s | 1 |
|
5h 32m | 2 |
|
135d 21h 9m | 2 |
|
54d 23h 7m | 2 |
|
8m 41s | 2 |
Since we are not providing support to Off Boarding tour and this tour is unstable that's why
our changes will not work for this tour.
So please don't consider "Off Boarding" tour while testing.