-
Type:
Bug
-
Status: Production Complete
-
Priority:
High
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:Functional
-
Bug Severity:Blocker
-
Level:Employee
-
Module:OnBoard
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
-
Browser:IE 11, Google Chrome, Mozilla Firefox
-
UAT For:UI Refresh
in Employee login, during pre-board tour, on I9 form, when user fill the required fields and press Save and Continue button, next page does not loads. Just pre-loader is displayed on the screen for a while. PFA screen shot.
anirudha joshi, Mahendra Mungase
- is caused by
-
NF-2914 Regression - UI Refresh - Tour Builder (Additional Forms, System Forms in tour flow)
-
- Closed
-
-
- Time Spent:
- 0.5h
-
Verified on Azure using company long for hspl
Remaining Estimate | 0.5h [ 1800 ] | |
Original Estimate | 0.5h [ 1800 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 70116 [ 70116 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Sudhir Kalikate [ sudhir.kalikate ] |
Code Reviewed By | Swapnil Pandhare [ 11900 ] | |
UAT For | UI Refresh [ 16600 ] |
Developer | Sudhir Kalikate [ sudhir.kalikate ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
-
- Time Spent:
- 0.5h
-
Technical discussion and Help to sudhir
Time Spent | 0.5h [ 1800 ] | 1h [ 3600 ] |
Worklog Id | 70553 [ 70553 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Sudhir Kalikate [ sudhir.kalikate ] | Rajendra Joshi [ rajendraj ] |
-
- Time Spent:
- 0.75h
-
Verified on Azure using company Long for Hspl.
Time Spent | 1h [ 3600 ] | 1.75h [ 6300 ] |
Worklog Id | 70815 [ 70815 ] |
Worklog Id | 70815 [ 70815 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Sachin Hingole [ sachin.hingole ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
20h 26m | 1 |
|
2m 16s | 1 |
|
36d 2h 8m | 1 |
|
1m 15s | 1 |
|
1d 27m | 2 |
|
133d 23h 6m | 2 |
|
54d 23h 7m | 2 |
|
8m 48s | 2 |
This was working fine when the automation scripts were last executed on 4th August.
Found this issue today on 8 August while running the automation scripts for UI Refresh Automation company in the Onboard Tour.