-
Type:
Enhancement
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Integrations
-
Labels:None
-
Module:TSR
-
Reported by:Client
-
Item State:Production Complete - Closed
-
Issue Importance:Q1
-
Sprint:NF Sprint 6
-
Feature Category:Integration
-
Severity:Simple
- relates to
-
NF-61 TSR - Expose API to Initaite tour for a candidate
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Issue Importance | Q1 [ 14900 ] | |
Priority | Medium [ 3 ] | High [ 2 ] |
Assignee | Sushodhan Vaishampayan [ sushodhan.vaishampayan ] | Seema Gaikwad [ seema.gaikwad ] |
Developer | Sushodhan Vaishampayan [ sushodhan.vaishampayan ] | Seema Gaikwad [ seema.gaikwad ] |
-
- Time Spent:
- 7h
-
Implementing web api put method for updating employee information
Remaining Estimate | 14h [ 50400 ] | 7h [ 25200 ] |
Time Spent | 7h [ 25200 ] | |
Worklog Id | 32328 [ 32328 ] |
-
- Time Spent:
- 7h
-
implemented update employee information method of api and tested it.
Remaining Estimate | 7h [ 25200 ] | 0h [ 0 ] |
Time Spent | 7h [ 25200 ] | 14h [ 50400 ] |
Worklog Id | 32628 [ 32628 ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Development Backlog(10205) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Prasad Pise [ prasadp ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Code Reviewed By | Saurabh Sablaka [ 11909 ] |
-
- Time Spent:
- 2h
-
Added employee from api and updated employee information from api tested
Assignee | Prasad Pise [ prasadp ] | Kunal Kedari [ kunal.kedari ] |
Code Review Date | 22/Mar/2017 |
-
- Time Spent:
- 3.5h
-
-Test case writing
-Testing on Local (wt-stage) environment
Time Spent | 14h [ 50400 ] | 16h [ 57600 ] |
Worklog Id | 33238 [ 33238 ] |
Original Estimate | 14h [ 50400 ] | 22h [ 79200 ] |
Time Spent | 16h [ 57600 ] | 19.5h [ 70200 ] |
Worklog Id | 33375 [ 33375 ] |
Worklog Id | 33375 [ 33375 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Time Spent | 19.5h [ 70200 ] | 22.5h [ 81000 ] |
Worklog Id | 35144 [ 35144 ] |
-
- Time Spent:
- 3h
-
Test case writing
Testing on Stage
Sprint | NF Sprint 6 [ 47 ] |
Rank | Ranked higher |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Attachment | TC_NF-443_UpdateEmployee.xls [ 45496 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
-
- Time Spent:
- 1.5h
-
Testing on Stage environment
Time Spent | 22.5h [ 81000 ] | 24h [ 86400 ] |
Worklog Id | 39912 [ 39912 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Time Spent | 24h [ 86400 ] | 24.5h [ 88200 ] |
Worklog Id | 41090 [ 41090 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 24.5h [ 88200 ] | 26h [ 93600 ] |
Worklog Id | 46169 [ 46169 ] |
Transition | Time In Source Status | Execution Times |
---|
|
11d 20h 33m | 1 |
|
3s | 1 |
|
2s | 1 |
|
3d 8h 34m | 1 |
|
19d 20h 48m | 1 |
|
3s | 1 |
|
2s | 1 |
|
30d 18h 8m | 1 |
|
4s | 1 |
|
4s | 1 |
|
9s | 1 |
|
10s | 1 |
Added original QA estimations