-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
Step:-
1.Login with application using EE credential
2.Navigate to Enroll Now page
3.Click on Additional tools
4. Select and fill all mandatory data
5.Click on save
Actual- Application did not allow to save
Expected - It should save Paycheck Modeling
- duplicates
-
NF-4352 Enroll now V2 Changes
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Assignee | Rohan J Khandave [ rohan.khandave ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Rohan J Khandave [ rohan.khandave ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Vikas Pawar [ vikas.pawar ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Vikas Pawar [ vikas.pawar ] | Mahendra Mungase [ mahendra.mungase ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 84469 [ 84469 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 2.5h [ 9000 ] | 3h [ 10800 ] |
Worklog Id | 93075 [ 93075 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | In Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | In Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 21h 13m | 1 |
|
18d 21h 34m | 1 |
|
77d 8h 23m | 1 |
|
99d 5h 14m | 1 |
|
4m 44s | 1 |
Hello ,
On paycheck screen not able to select plan & members.
only when "Allow Multiple Benefit" set to "Yes" on Benefit level. Same issue exists on Azure also.
Thanks,
RohanK