-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:Ashgrove
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:Google Chrome
Pre - requisite - 1.Vision Plan
2.Contingent Eligibility Rule - For Medical Benefit type
3.Additional Eligibility - Enrolled into Dental
Step:-
1.Login with EE credential
2.OE start
3.Navigate to Enroll Now page
4.Enrolled into Medical and Dental
Actual - Vision plan was not eligible for EE
Expected - Vision plan should get enable
- is caused by
-
NF-4352 Enroll now V2 Changes
-
- Production Complete
-
Attachment | Vision_Contingency.jpg [ 64439 ] |
Attachment | Vision_Contingency_1.jpg [ 64440 ] |
Attachment | Vision_Additioneligibility.jpg [ 64441 ] |
Description |
Pre - requisite - 1.Vision Plan 2.Contingent Eligibility Rule - For Medical Benefit type 3.Additional Eligibility - Enrolled into Dental Step:- 1.Login with EE credential 2.OE start 3.Navigate to Enroll Now page 4.Enrolled into Medical and Dental Actual - Vision plan was not eligible for EE Expected - Vision plan should get enable |
!Vision_Contingency.jpg|thumbnail! !Vision_Contingency_1.jpg|thumbnail! !Vision_Additioneligibility.jpg|thumbnail! Pre - requisite - 1.Vision Plan 2.Contingent Eligibility Rule - For Medical Benefit type 3.Additional Eligibility - Enrolled into Dental Step:- 1.Login with EE credential 2.OE start 3.Navigate to Enroll Now page 4.Enrolled into Medical and Dental Actual - Vision plan was not eligible for EE Expected - Vision plan should get enable |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Rohan J Khandave [ rohan.khandave ] | Mahendra Mungase [ mahendra.mungase ] |
Company | Ashgrove [ 18413 ] | |
Environment | Others [ 18445 ] | |
Remaining Estimate | 2h [ 7200 ] | |
Original Estimate | 2h [ 7200 ] |
Remaining Estimate | 2h [ 7200 ] | 1.5h [ 5400 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 93086 [ 93086 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | In Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | In Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
5h 9m | 1 |
|
4d 6h 17m | 1 |
|
90d 17h 3m | 1 |
|
99d 5h 14m | 1 |
|
4m 52s | 1 |
User ID: jloper0593/Test_123456
For QA-El Camino Hospital-Azure