-
Type:
Bug
-
Status: Production Complete
-
Priority:
Low
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:UI
-
Bug Severity:Low
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:Ashgrove
-
Item State:Stage QA - Production Deployment on Hold
Steps to reproduce: Log in as employee (bran01011990 | Password@1 | Kindercare for HSPL). Initiate a Qualifying Event to be routed to QE Workflow's Enroll now Page.
Notes: I initiated Marriage on this user. On Landing Page it looks ok but on Enroll Now page, the company name on the top left corner is cropped (the K is partially hidden).
Action: Fix the crop issue
- is caused by
-
NF-4352 Enroll now V2 Changes
-
- Production Complete
-
Status | Open [ 1 ] | In Development [ 10007 ] |
Description |
Steps to reproduce: Log in as employee (bran01011990 | Password@1 | Kindercare for HSPL). Initiate a Qualifying Event to be routed to QE Workflow’s Enroll now Page. Notes: I initiated Marriage on this user. On Landing Page it looks ok but on Enroll Now page, the company name on the top left corner is cropped (the K is partially hidden). Action: Fix the crop issue |
Steps to reproduce: Log in as employee (bran01011990 | Password@1 | Kindercare for HSPL). Initiate a Qualifying Event to be routed to QE Workflow's Enroll now Page. Notes: I initiated Marriage on this user. On Landing Page it looks ok but on Enroll Now page, the company name on the top left corner is cropped (the K is partially hidden). Action: Fix the crop issue |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | |
Summary | Enroll Now V2 – Bug – Functional – Medium – ‘Enroll Now’ QE Workflow – Company Name Cropped | Enroll Now V2 - Bug - Functional - Medium - 'Enroll Now' QE Workflow - Company Name Cropped |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Mahendra Mungase [ mahendra.mungase ] |
Company | Ashgrove [ 18413 ] | |
Environment | Others [ 18445 ] | |
Remaining Estimate | 2h [ 7200 ] | |
Original Estimate | 2h [ 7200 ] |
Remaining Estimate | 2h [ 7200 ] | 1.5h [ 5400 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 93080 [ 93080 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | In Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | In Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
8h 17m | 1 |
|
32s | 1 |
|
89d 19h 43m | 1 |
|
99d 5h 13m | 1 |
|
5m 2s | 1 |
Please check after Azure deployment.