-
Type:
Bug
-
Status: Production Complete
-
Priority:
High
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Critical
-
Level:Employee
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
Credentails:-
067511
Password@2
ccsf
Error log-
Exception : Invalid column name `Male`.
App Error Log : ControllerAppTier.GetData->BenAdminControllerAppTier.GetData->Confirmation.GetData->Confirmation.GetEmployeeAndConfirmationInformation->Confirmation.GetFormBuilderRightsForConfirmation
Employee ID : 2067
Action Name : EnrollmentSummary
Model : System.Web.Mvc.HandleErrorInfo
Controller : UserDetails
Web Error Log : at WORKTERRA.BenAdmin.BenAdminControllerWebTier.GetData(ObjectType I_objectType, Hashtable I_criteria, Object I_context, Boolean I_mode, Boolean I_needCollection)
at WORKTERRA.BenAdmin.Areas.UserDetails.Models.EnrollmentSummaryModel.FillArrayForGridsVisibility(PageName pageName, Boolean IsEnrollNowConsolidated)
at WORKTERRA.BenAdmin.Areas.UserDetails.Controllers.UserDetailsController.EnrollmentSummary(String id)
at lambda_method(Closure , ControllerBase , Object[] )
at System.Web.Mvc.ActionMethodDispatcher.Execute(ControllerBase controller, Object[] parameters)
at System.Web.Mvc.ReflectedActionDescriptor.Execute(ControllerContext controllerContext, IDictionary`2 parameters)
at System.Web.Mvc.ControllerActionInvoker.InvokeActionMethod(ControllerContext controllerContext, ActionDescriptor actionDescriptor, IDictionary`2 parameters)
Field | Original Value | New Value |
---|---|---|
Attachment | screenshot-1.png [ 65204 ] |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Rohan J Khandave [ rohan.khandave ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Sonali Farakate [ sonali.farakate ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Remaining Estimate | 16h [ 57600 ] | 10h [ 36000 ] |
Time Spent | 6h [ 21600 ] | |
Worklog Id | 85903 [ 85903 ] |
-
- Time Spent:
- 4h
-
Working on analyzing issue for confirmation statement
Internal discussion with EDS performance optimization team for tracking issue root cause.
Remaining Estimate | 10h [ 36000 ] | 6h [ 21600 ] |
Time Spent | 6h [ 21600 ] | 10h [ 36000 ] |
Worklog Id | 85933 [ 85933 ] |
Assignee | Sonali Farakate [ sonali.farakate ] | Sheetal Bodhale [ sheetal.bodhale ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Swapnil Pandhare [ swapnil.pandhare ] |
Remaining Estimate | 6h [ 21600 ] | 5.5h [ 19800 ] |
Time Spent | 10h [ 36000 ] | 10.5h [ 37800 ] |
Worklog Id | 86195 [ 86195 ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Sudhir Kalikate [ sudhir.kalikate ] |
Code Reviewed By | Swapnil Pandhare [ 11900 ] | |
Company | All Clients/Multiple Clients [ 18434 ] | |
Dev Due Date | 26/Oct/2017 | |
Developer | Sudhir Kalikate [ sudhir.kalikate ] | |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Sudhir Kalikate [ sudhir.kalikate ] | Sachin Hingole [ sachin.hingole ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Environment_New | Others [ 18445 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 6h 46m | 1 |
|
3d 14h 21m | 1 |
|
56d 3h 56m | 1 |
|
90d 22h 44m | 1 |
|
3m 43s | 1 |
CC: Nidhi Kaul, Rohan J Khandave