-
Type:
Bug
-
Status: Production Complete
-
Priority:
Critical
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Bug Type:Functional
-
Bug Severity:Blocker
-
Level:Employee
-
Module:UI Refresh
-
Reported by:Harbinger
-
Company:CVHP
-
Item State:Stage QA - Production Deployment on Hold
Getting error on employee login
Credentials:-
adad1249
Password@1
CVHP
Error log--
ErrorID : 0
ErrorSource : ControllerAppTier.GetData->BenAdminControllerAppTier.GetData->FormBuilder.GetData->FormBuilder.GetAdditionalCreiteriaPageInfo
ErrorMessage: Cannot find either column "dbo" or the user-defined function or aggregate "dbo.OES_UDF_EnrollIn_WithApprovalPendingHealthTier", or the name is ambiguous.
Refer image
- is caused by
-
NF-4352 Enroll now V2 Changes
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Attachment | screenshot-1.png [ 65230 ] |
Summary | CVHP - Employee login - not able to start testing for employee login due to error getting error like Server Error in '/Platform' Application | CVHP - Employee login - not able to start testing for employee login due to error like Server Error in '/Platform' Application |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Ramesh Shinde [ ramesh.shinde ] |
-
- Time Spent:
- 0.5h
-
checking 'OES_UDF_EnrollIn_WithApprovalPendingHealthTier' UDF used and discussion
Status | Open [ 1 ] | In Development [ 10007 ] |
-
- Time Spent:
- 3h
-
--> Analysis and debugging.
--> discussion with related developers.
--> Company downloading to local.
Code Reviewed By | Vijayendra Shinde [ 11901 ] | |
Company | CVHP [ 10412 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Ramesh Shinde [ ramesh.shinde ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201) |
-
- Time Spent:
- 4.5h
-
--> Company restoring.
--> Issue reproduce on downloaded company.
--> Added sql script for new column.
--> unit testing done.
--> checkin done.
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 7.5h [ 27000 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 86606 [ 86606 ] |
Remaining Estimate | 7.5h [ 27000 ] | 4.5h [ 16200 ] |
Time Spent | 0.5h [ 1800 ] | 3.5h [ 12600 ] |
Worklog Id | 86874 [ 86874 ] |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Attachment | NF-4895_CVHPLoginSuccessful.png [ 65986 ] |
Remaining Estimate | 4.5h [ 16200 ] | 0h [ 0 ] |
Time Spent | 3.5h [ 12600 ] | 8h [ 28800 ] |
Worklog Id | 87400 [ 87400 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 23h 12m | 1 |
|
18h 3m | 1 |
|
57d 1h 40m | 1 |
|
90d 22h 44m | 1 |
|
3m 43s | 1 |
Hi Sachin Hingole,
I have fixed this issue, it will be deployed on azure after 27th October build.
Thanks,
Ramesh