-
Type:
Bug
-
Status: Rejected
-
Priority:
High
-
Resolution: Cannot Reproduce
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Critical
-
Level:Admin, Employee, Partner
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Development - In Analysis
It is not working for New employee for all combinations like Percentage of Weekly salary, Percentage of Monthly salary etc
- is caused by
-
NF-4352 Enroll now V2 Changes
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Description | It is not working for all combinations like Percentage of Weekly salary, Percentage of Monthly salary etc | It is not working for New employee for all combinations like Percentage of Weekly salary, Percentage of Monthly salary etc |
Status | Open [ 1 ] | In Development [ 10007 ] |
Company | All Clients/Multiple Clients [ 18434 ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 5h [ 18000 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 86150 [ 86150 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Remaining Estimate | 5h [ 18000 ] | 1h [ 3600 ] |
Time Spent | 3h [ 10800 ] | 7h [ 25200 ] |
Worklog Id | 88789 [ 88789 ] |
Worklog Id | 88789 [ 88789 ] |
Environment_New | Others [ 18445 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 49m | 1 |
|
7d 1h 33m | 1 |
Hi Hrishikesh Deshpande,
We have tried all the customization for the new employee
1. Percentage of Monthly Salary
2. Percentage of Weekly Salary
3. Percentage of Employee Semi-Monthly(24) Salary etc.
all are working as per functionality.
Thanks,
Harshawardhan.
CC: Rohan J Khandave