-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:DashBoard
-
Reported by:CareerBuilder
-
Company:All Clients/Multiple Clients
-
Item State:Production QA - In Testing
-
Browser:Google Chrome
D1186
Credentials: 7001370 | Password@1 | UI Refresh
[[ISSUE]]: On the dashboard, there are two notification alert, both triggering the same Employee Feedback popup
- Write to your HR Administrator
- Feedback about <br> Benefits Enrollment System
(refer to attachment)
[[CHANGE]]: Confirm whether all submission is going to their HR or going to Workterra.
- If going to HR, then we should use 'Write to your HR Administrator' and hide the other option
- If going to Workterra, then we should use 'Feedback on system' and hide the other option
- relates to
-
NF-5440 dashboard configuration - write to HR administrator - Validation message not shown properly.
-
- Stage Testing
-
Field | Original Value | New Value |
---|---|---|
Assignee | Nidhi Kaul [ nidhi.kaul ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Vishal Yadav [ vishal.yadav ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 88402 [ 88402 ] |
Code Reviewed By | Vijayendra Shinde [ 11901 ] | |
Environment_New | Others [ 18445 ] | |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Remaining Estimate | 0h [ 0 ] | 4h [ 14400 ] |
Original Estimate | 4h [ 14400 ] |
Assignee | Vishal Yadav [ vishal.yadav ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
-
- Time Spent:
- 2h
-
Analysis
Development
Testing
Assignee | Sachin Hingole [ sachin.hingole ] | Rajendra Joshi [ rajendraj ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
-
- Time Spent:
- 0.5h
-
Verified on Azure in SA, Broker, Partner and Admin login.
Remaining Estimate | 4h [ 14400 ] | 3.75h [ 13500 ] |
Time Spent | 2h [ 7200 ] | 2.25h [ 8100 ] |
Worklog Id | 89260 [ 89260 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Assignee | Rajendra Joshi [ rajendraj ] | Vishal Yadav [ vishal.yadav ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Remaining Estimate | 3.75h [ 13500 ] | 3.5h [ 12600 ] |
Time Spent | 2.25h [ 8100 ] | 2.5h [ 9000 ] |
Worklog Id | 89260 [ 89260 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Vishal Yadav [ vishal.yadav ] | Rajendra Joshi [ rajendraj ] |
Remaining Estimate | 3.5h [ 12600 ] | 1.5h [ 5400 ] |
Time Spent | 2.5h [ 9000 ] | 4.5h [ 16200 ] |
Worklog Id | 89406 [ 89406 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Sachin Hingole [ sachin.hingole ] |
Remaining Estimate | 1.5h [ 5400 ] | 0.5h [ 1800 ] |
Time Spent | 4.5h [ 16200 ] | 5.5h [ 19800 ] |
Worklog Id | 90276 [ 90276 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Vishal Yadav [ vishal.yadav ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Vishal Yadav [ vishal.yadav ] | Rajendra Joshi [ rajendraj ] |
-
- Time Spent:
- 1h
-
Analysis, Discussion, Development, Testing, Jira Updation.
-
- Time Spent:
- 1.5h
-
Fix verification on Codemap
Attachment | WriteToHRAdministrator.JPG [ 67971 ] |
Attachment | FeedbackOnSystem.JPG [ 67972 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Vishal Yadav [ vishal.yadav ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Component/s | UI Refresh [ 10902 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201) |
Assignee | Vishal Yadav [ vishal.yadav ] | Kunal Kedari [ kunal.kedari ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 5.5h [ 19800 ] | 6h [ 21600 ] |
Worklog Id | 91465 [ 91465 ] |
Time Spent | 6h [ 21600 ] | 7h [ 25200 ] |
Worklog Id | 91475 [ 91475 ] |
Time Spent | 7h [ 25200 ] | 7.5h [ 27000 ] |
Worklog Id | 91477 [ 91477 ] |
Time Spent | 7.5h [ 27000 ] | 9h [ 32400 ] |
Worklog Id | 91978 [ 91978 ] |
Time Spent | 9h [ 32400 ] | 10h [ 36000 ] |
Worklog Id | 91987 [ 91987 ] |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Description |
Credentials: 7001370 | Password@1 | UI Refresh [[ISSUE]]: On the dashboard, there are two notification alert, both triggering the same Employee Feedback popup - Write to your HR Administrator - Feedback about <br> Benefits Enrollment System (refer to attachment) [[CHANGE]]: Confirm whether all submission is going to their HR or going to Workterra. - If going to HR, then we should use 'Write to your HR Administrator' and hide the other option - If going to Workterra, then we should use 'Feedback on system' and hide the other option |
D1186 Credentials: 7001370 | Password@1 | UI Refresh [[ISSUE]]: On the dashboard, there are two notification alert, both triggering the same Employee Feedback popup - Write to your HR Administrator - Feedback about <br> Benefits Enrollment System (refer to attachment) [[CHANGE]]: Confirm whether all submission is going to their HR or going to Workterra. - If going to HR, then we should use 'Write to your HR Administrator' and hide the other option - If going to Workterra, then we should use 'Feedback on system' and hide the other option |
Assignee | Kunal Kedari [ kunal.kedari ] | Vishal Yadav [ vishal.yadav ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
-
- Time Spent:
- 0.5h
-
verified issue on azure (Customization to reproduce issue)
Assignee | Vishal Yadav [ vishal.yadav ] | Kunal Kedari [ kunal.kedari ] |
Time Spent | 10h [ 36000 ] | 10.5h [ 37800 ] |
Worklog Id | 92884 [ 92884 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Time Spent | 10.5h [ 37800 ] | 11h [ 39600 ] |
Worklog Id | 93616 [ 93616 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | NF-4945-2.png [ 69662 ] |
Attachment | NF-4945-1.png [ 69663 ] |
-
- Time Spent:
- 0.6h
-
Verified on codemap.
Internal discussion
Log issue
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 11h [ 39600 ] | 11.6h [ 41760 ] |
Worklog Id | 95307 [ 95307 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Attachment | NF-4945.png [ 74540 ] |
Time Spent | 11.6h [ 41760 ] | 12.1h [ 43560 ] |
Worklog Id | 108096 [ 108096 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 9h 44m | 1 |
|
12d 20h 34m | 3 |
|
10d 4h 58m | 3 |
|
12d 23h 3m | 4 |
|
26d 22h 1m | 1 |
|
61d 21h 33m | 1 |
|
14d 4h 4m | 1 |
|
2s | 1 |
Hi Sachin Hingole,
Please check this issue after next azure build.
Thanks,
Vishal Y