-
Type:
Bug
-
Status: Production Complete
-
Priority:
Low
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:UI
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:Ohio Northern University
-
Item State:Stage QA - Production Deployment on Hold
1.Login with SA
2.Search company
3.Navigate to Company Setting >>Configure Site
4.Uncheck all check box
5.Click on save
6.Log out from system
7.Log in with EE
8.Navigate to Enroll Now
9.Open any Benefit Type
Actual - Application display Total Cost popup.
Expected - It should not display Total cost label;
- is caused by
-
NF-4920 Functional - Any company - EE OE - Same session after completion not able to open up the benefit types.
-
- Resolution Setting
-
Summary | In UI Todta Cost label display even thre no cutamiztion to show EE and ER costin configure site | In UI Total Cost label display even thre no customization to show EE and ER costin configure site |
Summary | In UI Total Cost label display even thre no customization to show EE and ER costin configure site | In UI Total Cost label display even there no customization to show EE and ER cost in configure site |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Harshawardhan Phalake [ harshawardhan ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Remaining Estimate | 5h [ 18000 ] | |
Original Estimate | 5h [ 18000 ] |
-
- Time Spent:
- 2h
-
Analysis and discussion for the changes
Remaining Estimate | 5h [ 18000 ] | 3h [ 10800 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 91010 [ 91010 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Reviewed By | Rohan Khandave [ 11903 ] |
Assignee | Harshawardhan Phalake [ harshawardhan ] | Mahendra Mungase [ mahendra.mungase ] |
-
- Time Spent:
- 0.5h
-
Bug verification on CodeMap
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
-
- Time Spent:
- 0.75h
-
Analysis
Testing
Internal Discussions
Jira updates
Attachment | NF-5032.jpg [ 67964 ] |
Remaining Estimate | 3h [ 10800 ] | 2.25h [ 8100 ] |
Time Spent | 2h [ 7200 ] | 2.75h [ 9900 ] |
Worklog Id | 91310 [ 91310 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 2.25h [ 8100 ] | 1.75h [ 6300 ] |
Time Spent | 2.75h [ 9900 ] | 3.25h [ 11700 ] |
Worklog Id | 93339 [ 93339 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | In Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | In Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
7h 58m | 1 |
|
1d 14h 32m | 1 |
|
60d 9h 46m | 1 |
|
99d 5h 13m | 1 |
|
4m 57s | 1 |
Hi Mahendra Mungase,
Please test the once deployed, done with the code changes.
Thanks,
Harshawardhan.