-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Module:BenAdmin
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Q1
On Plan termination screen when we enter the termination date then the date which is displayed in the actual termination date is being trimmed. Please find attached screenshot and let me know if you need any more information on this.
- causes
-
NF-186 Drag Drop Changes into Code
-
- Production Complete
-
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Venkatesh Pujari [ venkatesh.pujari ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 10m [ 600 ] | |
Worklog Id | 108110 [ 108110 ] |
Transition | Time In Source Status | Execution Times |
---|
|
16d 1h 3m | 1 |
|
21h 41m | 1 |
|
291d 8h 48m | 1 |
|
55d 16h 38m | 1 |
|
16m 5s | 1 |
|
4s | 1 |
Please check