-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Critical
-
Level:Partner
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:Google Chrome
We have inactivated dangling parent menus. Client reported issues many times that menus are not clickable but those are visible on UI. Menus were not clickable because those were dangling parent menu. Main question was, why these menu gets activated even though we have disabled them previously.
We analyzed this issue and found that Employee Data Screen page save reactivating these menus. We needs to correct query to activate only required menus and not all inactive menus.
- relates to
-
WT-12276 Parent Menu on Old UI are activating
-
- In Development
-
Field | Original Value | New Value |
---|---|---|
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Amit Kumawat [ amit.kumawat ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Developer | Swapnil Pandhare [ swapnil.pandhare ] | Amit Kumawat [ amit.kumawat ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
-
- Time Spent:
- 9h
-
Analysis on issue
Code debugging
Code comparison with Old UI
Code & SP changes
Discussion with Sheetal, Niteen & Swapnil
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 9h [ 32400 ] | |
Worklog Id | 91954 [ 91954 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Attachment | Dev Document.doc [ 68351 ] |
Code Reviewed By | Swapnil Pandhare [ 11900 ] | |
Dev Due Date | 23/Nov/2017 | |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Original Estimate | 0h [ 0 ] |
-
- Time Spent:
- 8h
-
Analysis
Discussion with Swapnil & Niteen
Code changes
Unit Testing
Time Spent | 9h [ 32400 ] | 17h [ 61200 ] |
Worklog Id | 92294 [ 92294 ] |
-
- Time Spent:
- 1h
-
- Executing the new SP script in UIRefresh dev environment for multiple companies
- Executing scripts to deactivate the parent Menus as well as some other menus like 'Change Coverage Dates' .
- Saving the Employee Data Screen and verifying the changes .
Time Spent | 17h [ 61200 ] | 18h [ 64800 ] |
Worklog Id | 92612 [ 92612 ] |
Code Review Date | 22/Nov/2017 | |
Root Cause | Scenario/Requirement Missed [ 18432 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Amit Kumawat [ amit.kumawat ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Pratap Patil [ pratap.patil ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
-
- Time Spent:
- 1.5h
-
- Finding the Menus from script which were activating after saving EDS .
- creating the script for these menus and Committing to both branches.
Time Spent | 18h [ 64800 ] | 19h [ 68400 ] |
Worklog Id | 94767 [ 94767 ] |
Assignee | Pratap Patil [ pratap.patil ] | Priya Dhamande [ priya.dhamande ] |
Time Spent | 19h [ 68400 ] | 19.5h [ 70200 ] |
Worklog Id | 94767 [ 94767 ] |
-
- Time Spent:
- 1.25h
-
Codemap Testing
Time Spent | 19.5h [ 70200 ] | 21h [ 75600 ] |
Worklog Id | 94889 [ 94889 ] |
Remaining Estimate | 0h [ 0 ] | 0.25h [ 900 ] |
Time Spent | 21h [ 75600 ] | 20.75h [ 74700 ] |
Worklog Id | 94889 [ 94889 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 20.75h [ 74700 ] | 21.75h [ 78300 ] |
Worklog Id | 95563 [ 95563 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Time Spent | 21.75h [ 78300 ] | 23.25h [ 83700 ] |
Worklog Id | 96556 [ 96556 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Resolution | Done [ 10000 ] | |
Status | Stage Testing [ 10201 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 15m | 1 |
|
7d 23h 3m | 1 |
|
16d 7h 1m | 1 |
|
131d 13h 51m | 1 |
3C's:
Concern : Parent menus are activating while menus which not having a single child.
Cause : On EDS save, it was activating the menus which were not related to EDS and the menus which have not a single child also.
Correction : Now we are updating menus for only pages used in EDS work-flow and only for employee levels.