-
Type:
Bug
-
Status: Closed
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Admin
-
Module:BenAdmin
-
Reported by:CareerBuilder
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:Google Chrome
Credential: demojenadmin Password@1 accessing employee Thomas Andrews
Comments: Date is not marked as mandatory and there is no prompt if there is no record. Recording at https://screencast-o-matic.com/watch/cbXUhJ2xWf
Action: Four enhancements
(1) make date selection mandatory
(2) have some date pre-set on the fields (recommend 2 years ago to today's date)
(3) show a prompt if there is no records within selected period 'There is no record found'
(4) reduce space between action button and the data table
Field | Original Value | New Value |
---|---|---|
Description |
Credential: demojenadmin Password@1 accessing employee Thomas Andrews Comments: Date is not marked as mandatory and there is no prompt if there is no record. Recording at Action: Four enhancements (1) make date selection mandatory (2) have some date pre-set on the fields (recommend 2 years ago to today's date) (3) show a prompt if there is no records within selected period 'There is no record found' (4) reduce space between action button and the data table !ViewActivity.png|thumbnail! |
Credential: demojenadmin Password@1 accessing employee Thomas Andrews Comments: Date is not marked as mandatory and there is no prompt if there is no record. Recording at [https://screencast-o-matic.com/watch/cbXUhJ2xWf|https://screencast-o-matic.com/watch/cbXUhJ2xWf] Action: Four enhancements (1) make date selection mandatory (2) have some date pre-set on the fields (recommend 2 years ago to today's date) (3) show a prompt if there is no records within selected period 'There is no record found' (4) reduce space between action button and the data table !ViewActivity.png|thumbnail! |
Issue Type | Bug [ 1 ] | Change Request [ 10002 ] |
Status | Open [ 1 ] | New Request [ 10029 ] |
Workflow | WT_Defects [ 58850 ] | WT_Features [ 58861 ] |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Prasanna Karlekar [ prasanna ] |
Component/s | UI Refresh [ 10902 ] |
-
- Time Spent:
- 4.5h
-
Issue repro and analysis
Discussion
Debug
Fix
Unit testing
Assignee | Prasanna Karlekar [ prasanna ] | Harshada Borole [ harshada.borole ] |
Issue Type | Change Request [ 10002 ] | Bug [ 1 ] |
Status | New Request [ 10029 ] | In Development [ 10007 ] |
Workflow | WT_Features [ 58861 ] | WT_Defects [ 58994 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Code Reviewed By | Prasanna Karlekar [ 11907 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 4.5h [ 16200 ] | |
Worklog Id | 93980 [ 93980 ] |
Worklog Id | 93980 [ 93980 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
-
- Time Spent:
- 1h
-
Unit test - Could not be done as DB not accessible
Scenario Listing
Discussion on fix done
Discussion on scenarios to be verified
Email communication
Time Spent | 4.5h [ 16200 ] | 6.5h [ 23400 ] |
Worklog Id | 94163 [ 94163 ] |
Dev Due Date | 30/Nov/2017 | |
Original Estimate | 0h [ 0 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Harshada Borole [ harshada.borole ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Harshada Borole [ harshada.borole ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Harshada Borole [ harshada.borole ] | Mahendra Mungase [ mahendra.mungase ] |
Time Spent | 6.5h [ 23400 ] | 7.5h [ 27000 ] |
Worklog Id | 94337 [ 94337 ] |
-
- Time Spent:
- 1h
-
Ticket update and Discussion.
Time Spent | 7.5h [ 27000 ] | 8.5h [ 30600 ] |
Worklog Id | 94430 [ 94430 ] |
-
- Time Spent:
- 1h
-
Bug retesting on CodeMap
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Nidhi Kaul [ nidhi.kaul ] |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Mahendra Mungase [ mahendra.mungase ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 8.5h [ 30600 ] | 9.5h [ 34200 ] |
Worklog Id | 96527 [ 96527 ] |
Time Spent | 9.5h [ 34200 ] | 14h [ 50400 ] |
Worklog Id | 99112 [ 99112 ] |
Remaining Estimate | 0h [ 0 ] | 4.5h [ 16200 ] |
Time Spent | 14h [ 50400 ] | 9.5h [ 34200 ] |
Worklog Id | 99112 [ 99112 ] | |
Worklog Time Spent | 4.5h [ 16200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2h 50m | 1 |
|
1d 1h 32m | 1 |
|
1h 13m | 1 |
|
6d 17h 19m | 1 |
|
1d 2h 27m | 2 |
|
39d 10h 21m | 1 |
|
48d 20h 25m | 1 |
|
27m 47s | 1 |
|
22s | 1 |
Diana Wong,
In your email you mentioned this ti be a change request. Just confirming before i change the type.
Vijayendra Shinde
Thanks,
Ndihi.