-
Type:
Change Request
-
Status: Closed
-
Priority:
Low
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Module:BenAdmin - Customization
-
Reported by:CareerBuilder
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
Severity:Simple
-
UAT For:UI Refresh
Credentials: 7001730 Password@1 UI Refresh
Comments: If I set ‘Show Company Name’ to be yes, for employee login, it will show a symbol of | after the company name. This makes sense for Partner since there is one more feature of ‘Change’ after that but for employee, it is redundant.
Action: Can please remove the symbol for both employee and admin? If it is difficult to address this without affecting Partner, then please ignore the request.
Description |
Type: Change Request Credentials: sa Password@1 logging in to UI Refresh account Comments: If there is a logo and I tried to upload another one, the prompt says ‘Maximum files uploaded for this category’ Action: Rename it to ‘Please clear the existing image before uploading a new image’ since we only accommodate one image for each category and it is clearer on the action they can take |
Credentials: 7001730 Password@1 UI Refresh Comments: If I set ‘Show Company Name’ to be yes, for employee login, it will show a symbol of | after the company name. This makes sense for Partner since there is one more feature of ‘Change’ after that but for employee, it is redundant. Action: Can please remove the symbol for both employee and admin? If it is difficult to address this without affecting Partner, then please ignore the request. |
Attachment | ExtraVerticalBar.png [ 68867 ] |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Komal Barde [ komal.barde ] |
Developer | Seema Gaikwad [ seema.gaikwad ] | Komal Barde [ komal.barde ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Code Reviewed By | Vijayendra Shinde [ 11901 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Komal Barde [ komal.barde ] | Sachin Hingole [ sachin.hingole ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 7.5h [ 27000 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 94594 [ 94594 ] |
-
- Time Spent:
- 5h
-
- Coding
- Unit testing
- Attained code review meeting
- Merge code
- Commit the changes
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Remaining Estimate | 7.5h [ 27000 ] | 6.5h [ 23400 ] |
Time Spent | 0.5h [ 1800 ] | 1.5h [ 5400 ] |
Worklog Id | 94859 [ 94859 ] |
Remaining Estimate | 6.5h [ 23400 ] | 1.5h [ 5400 ] |
Time Spent | 1.5h [ 5400 ] | 6.5h [ 23400 ] |
Worklog Id | 94864 [ 94864 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Worklog Id | 94864 [ 94864 ] |
Worklog Id | 94864 [ 94864 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 1.5h [ 5400 ] | 0.5h [ 1800 ] |
Time Spent | 6.5h [ 23400 ] | 7.5h [ 27000 ] |
Worklog Id | 95229 [ 95229 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0.25h [ 900 ] |
Time Spent | 7.5h [ 27000 ] | 7.75h [ 27900 ] |
Worklog Id | 107868 [ 107868 ] |
Attachment | NF-5286_Pass_Production.JPG [ 74463 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 0.25h
-
Fix verification on Production
Transition | Time In Source Status | Execution Times |
---|
|
1d 1h 14m | 1 |
|
5s | 1 |
|
3s | 1 |
|
4d 19h 53m | 1 |
|
82d 9m | 1 |
|
1m 20s | 1 |
|
4m 18s | 1 |
|
14d 1h 4m | 1 |
|
4s | 1 |
|
2s | 1 |
|
8s | 1 |
|
2s | 1 |
Status: Development - In Progress