-
Type:
Bug
-
Status: Closed
-
Priority:
Low
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Partner
-
Module:BenAdmin - Customization
-
Reported by:Implementation
-
Company:Wacker Neuson Corporation
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:Google Chrome
-
UAT For:UI Refresh
622
Child life plan - On the cost and coverage page, when updating the field "Allow Spouse Enrollment" or "Allow Child Enrollment" or "Require Same coverage for all Children" fields, the section "Determine Dependent Max Coverage Amount By Employee Election" opens up even though the section header is "no"
11/28 (Diana) - Am able to reproduce the error. (robyna Password@1) The section of 'Seterine Dependent Max Coverage Amount by Employee Election' will expand with each 'Yes' selection of the 4 fields below. Recording is at https://screencast-o-matic.com/watch/cbXu1e2wEf . Please check if the validation to expand section wrongly included the 4 separate fields or is there a dependency between the two sections.
Field | Original Value | New Value |
---|---|---|
Description | Child life plan - On the cost and coverage page, when updating the field "Allow Spouse Enrollment" or "Allow Child Enrollment" or "Require Same coverage for all Children" fields, the section "Determine Dependent Max Coverage Amount By Employee Election" opens up even though the section header is "no" |
622 Child life plan - On the cost and coverage page, when updating the field "Allow Spouse Enrollment" or "Allow Child Enrollment" or "Require Same coverage for all Children" fields, the section "Determine Dependent Max Coverage Amount By Employee Election" opens up even though the section header is "no" 11/28 (Diana) - Am able to reproduce the error. (robyna Password@1) The section of 'Seterine Dependent Max Coverage Amount by Employee Election' will expand with each 'Yes' selection of the 4 fields below. Recording is at https://screencast-o-matic.com/watch/cbXu1e2wEf . Please check if the validation to expand section wrongly included the 4 separate fields or is there a dependency between the two sections. |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Rohan J Khandave [ rohan.khandave ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | |
Remaining Estimate | 2h [ 7200 ] | |
Original Estimate | 2h [ 7200 ] |
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 94081 [ 94081 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | GI_Option.jpg [ 69133 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Rohan J Khandave [ rohan.khandave ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Priya Dhamande [ priya.dhamande ] |
Time Spent | 2h [ 7200 ] | 2.5h [ 9000 ] |
Worklog Id | 94845 [ 94845 ] |
Time Spent | 2.5h [ 9000 ] | 3h [ 10800 ] |
Worklog Id | 94846 [ 94846 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
-
- Time Spent:
- 0.5h
-
Fix verification on Production
Time Spent | 3h [ 10800 ] | 3.5h [ 12600 ] |
Worklog Id | 107477 [ 107477 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4h | 1 |
|
3d 32m | 1 |
|
2d 5h 22m | 1 |
|
16h 17m | 2 |
|
14d 2h 43m | 1 |
|
77d 15h 23m | 1 |
|
7s | 1 |
|
3s | 1 |
Below are details
Affected Files : Web Server
BenAdmin (_BuyUpAndCoveragePV.cshtml)
Concern : "Determine Dependent Max Coverage Amount By Employee Election" opens on multiple drop down.
Cause : Issue in javascript.
Correction: We have corrected javascript code.
Thanks,
RohanK