-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Critical
-
Level:Employee
-
Module:BenAdmin - Customization
-
Reported by:Implementation
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:IE 11, Google Chrome
-
UAT For:UI Refresh
FSA on Eric Achelpohl – FSA is not an option for Eric in the “Enroll Now” workflow but it’s showing up on his confirmation statement. Can the team please remove his FSA plan?
- clones
-
NF-5314 KinderCare - carrier logos are too large and it’s overlapping the information so you can’t see it
-
- Closed
-
Description | Plan Comparison Tool issue – The carrier logos are too large and it’s overlapping the information so you can’t see it. Can the team shrink or remove these? | FSA on Eric Achelpohl – FSA is not an option for Eric in the “Enroll Now” workflow but it’s showing up on his confirmation statement. Can the team please remove his FSA plan? |
Attachment | FSAPlan.jpg [ 68958 ] |
Attachment | FSA_PlanComparision.jpg [ 68959 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Rohan J Khandave [ rohan.khandave ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Attachment | Confirmation.png [ 69022 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 1h [ 3600 ] | |
Original Estimate | 1h [ 3600 ] |
Remaining Estimate | 1h [ 3600 ] | 0.5h [ 1800 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 94389 [ 94389 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 0.5h [ 1800 ] | 3.5h [ 12600 ] |
Worklog Id | 94600 [ 94600 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 3.5h [ 12600 ] | 4.25h [ 15300 ] |
Worklog Id | 107841 [ 107841 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 0.75h
-
Fix verification on Production
Transition | Time In Source Status | Execution Times |
---|
|
7h 9m | 1 |
|
2s | 1 |
|
46d 2h | 1 |
|
54d 14h 46m | 1 |
|
7s | 1 |
|
2s | 1 |
CC:Nidhi Kaul