-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:
-
Environment:Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin - Report
-
Reported by:Implementation
-
Company:The Packard Companies
-
Item State:Stage QA - Production Deployment on Hold
Hi,
There is a field in the Billing details report that we can pull in called "Enrollment Coverage Count". Could you please let us know what that field is supposed to show? In the Packard Companies client, there is a template named "Packard Billing Details". there are people who are showing up with numbers from 1 - 6. What do these numbers represent? I don't know if this template is corrupted or not.
I've tried creating a new report with the same parameters, and on the new report, the value in this field is showing "0". Which number is correct? Is this a field that is currently functional? Please let us know what this field should contain.
Example: Aaron Taylor - on the template for Basic life, his number shows as "2"
On a newly created report, his number shows a "0"
Thank you,
Robyn
CC: Amannda Johnson; Ashley Marra, Sonja Burns, Jackie Sivigny, Gayle Smelansky
Summary | CLONE - The Packard Companies - Billing details report - Enrollment coverage count field | The Packard Companies - Billing details report - Enrollment coverage count field |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Sprint | WT Sprint 41 [ 95 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Priya Dhamande [ priya.dhamande ] |
Attachment | Billing details report.png [ 70824 ] |
Attachment | cs.png [ 70825 ] |
Attachment | Coverage Tier Label added.png [ 70826 ] |
Attachment | coverage tier in report.png [ 70827 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
-
- Time Spent:
- 1.25h
-
Issue analysis & fix
Internal discussion
JIRA update
Time Spent | 1.25h [ 4500 ] | |
Worklog Id | 98066 [ 98066 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Prasad Patil [ prasad.patil ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Prasad Patil [ prasad.patil ] | Sachin Hingole [ sachin.hingole ] |
-
- Time Spent:
- 1.5h
-
Verification on Codemap and internal discussion.
Time Spent | 1.25h [ 4500 ] | 2.75h [ 9900 ] |
Worklog Id | 98103 [ 98103 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Labels | Billing | Sprint_41 |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Attachment | NF-5561_1.png [ 74215 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 2.75h [ 9900 ] | 4.75h [ 17100 ] |
Worklog Id | 107333 [ 107333 ] |
Worklog Id | 107333 [ 107333 ] |
-
- Time Spent:
- 2h
-
Testing
Internal discussion
Jira update
Log issue
Transition | Time In Source Status | Execution Times |
---|
|
1h 49m | 1 |
|
5d 17h 53m | 1 |
|
1h 42m | 1 |
|
8h 10m | 2 |
|
1d 22h 13m | 1 |
|
67d 18h 22m | 1 |
|
1h | 1 |
|
4s | 1 |
please refer
WT-12723for all details