-
Type:
Bug
-
Status: Closed
-
Priority:
Low
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin
-
Reported by:CareerBuilder
-
Company:CareerBuilder
-
Item State:Stage QA - Production Deployment on Hold
-
UAT For:UI Refresh
Credentials Used:
Account: CareerBuilder Account
User ID: dianawg
Password: Password@1
Issue:
I logged in as Partner and accessed CareerBuilder Account. When I see the dropdown of BenAdmin, I noticed one more column of Customiser. There are two options under there, one clickable (Employer Defined Contribution) and one dead (Questions and Answers).
How it should work:
The customizer section should not be there. Please advise if the link of Employer Defined Contribution should be showing. If so, we will need to park this in another section.
- clones
-
NF-5460 ACCOUNT - UAT - SUBJECT
-
- Rejected
-
Priority | Medium [ 3 ] | Low [ 4 ] |
Company | All Clients/Multiple Clients [ 18434 ] | CareerBuilder [ 13416 ] |
Attachment | NF-5704.png [ 71604 ] |
Description |
*Credentials Used:* Account: User ID: Password: *Issue:* To fill in *How it should work:* To fill in |
*Credentials Used:* Account: CareerBuilder Account User ID: dianawg Password: Password@1 *Issue:* I logged in as Partner and accessed CareerBuilder Account. When I see the dropdown of BenAdmin, I noticed one more column of Customiser. There are two options under there, one clickable (Employer Defined Contribution) and one dead (Questions and Answers). *How it should work:* The customizer section should not be there. Please advise if the link of Employer Defined Contribution should be showing. If so, we will need to park this in another section. ! |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Seema Gaikwad [ seema.gaikwad ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Reported by | Client [ 10352 ] | CareerBuilder [ 15114 ] |
-
- Time Spent:
- 3h
-
- Discussion with Vijayendra and Pratap
- Restore company
- Issue analysis
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 100174 [ 100174 ] |
Time Spent | 3h [ 10800 ] | 4h [ 14400 ] |
Worklog Id | 100175 [ 100175 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Review Date | 12/Jan/2018 | |
Code Reviewed By | Vijayendra Shinde [ 11901 ] | |
Original Estimate | 0h [ 0 ] |
Assignee | Seema Gaikwad [ seema.gaikwad ] | Sachin Hingole [ sachin.hingole ] |
-
- Time Spent:
- 1h
-
- Written script to disable unused menus on company
- Unit testing
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
-
- Time Spent:
- 0.4h
-
Internal discussion with sachin and seema
Time Spent | 4h [ 14400 ] | 4.4h [ 15840 ] |
Worklog Id | 100384 [ 100384 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Sanjana Jadhav [ sanjana.jadhav ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
-
- Time Spent:
- 0.25h
-
- Verified this issue on Production
Time Spent | 4.4h [ 15840 ] | 4.65h [ 16740 ] |
Worklog Id | 108685 [ 108685 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
3h 34m | 1 |
|
4d 1h 36m | 1 |
|
8d 2h 50m | 1 |
|
41d 19h 36m | 1 |
|
1d 23h 36m | 1 |
|
11d 5h 8m | 1 |
Added file
NF-5704_UIRefresh_ModData_Menuactions.sql