-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
Low
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:UI
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
UAT For:UI Refresh
Environment: Pre-Prod
Company: Optimum
Login: Employee
The Plan name is getting overlapped, in Plan comparison tool.
Screen capture attached with jira.
- relates to
-
NF-5728 Pre-Prod Company testing Time Update Jira
-
- Reopen
-
Field | Original Value | New Value |
---|---|---|
Attachment | Screenshot (92).png [ 71854 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Ramesh Shinde [ ramesh.shinde ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Dev Due Date | 17/Jan/2018 | |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Assignee | Ramesh Shinde [ ramesh.shinde ] | Priya Dhamande [ priya.dhamande ] |
Code Reviewed By | Vijayendra Shinde [ 11901 ] | |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
-
- Time Spent:
- 4.5h
-
--> Analysis and debugging.
--> Internal discussion and coding with Shrikant.
-
- Time Spent:
- 3h
-
--> Coding.
--> Unit testing.
--> code review.
--> Checkin.
Priority | Medium [ 3 ] | Low [ 4 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | PlancompareOverlap.jpg [ 72057 ] |
Remaining Estimate | 0.25h [ 900 ] | |
Original Estimate | 0.25h [ 900 ] |
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 0.25h [ 900 ] | |
Worklog Id | 101168 [ 101168 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Time Spent | 0.25h [ 900 ] | 4.75h [ 17100 ] |
Worklog Id | 102139 [ 102139 ] |
Time Spent | 4.75h [ 17100 ] | 7.75h [ 27900 ] |
Worklog Id | 102140 [ 102140 ] |
Resolution | Done [ 10000 ] | |
Status | Stage Testing [ 10201 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
23m 56s | 1 |
|
4m 56s | 1 |
|
2s | 1 |
|
2d 23h 52m | 2 |
|
3d 20h 49m | 1 |
|
92d 16h 29m | 1 |
Hi Priya Dhamande,
I have fixed this issue , it will be deployed on codemap after next build deploy.
Thanks,
Ramesh Shinde
CC:Vijayendra Shinde