-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - SSO
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
Env - Codemap
Company under test - For QA-FDU-Azure
TexasLife Benefits - Multiple Plans (Allow multiple plans flag checked)
Medical Benefits - Multiple Plans (Allow multiple plans flag checked)
TexasLife benefits should be first in enroll now queue and after that Medical benefits should be there.
1] Login to the application as a employee.
2] Traverse OE/New Hire mode.
3] Navigate to Enroll Now>TexasLife plan.
4] Click on "Rview" button, employee gets redirected to TexasLife SSO window.
5] Enroll in plan, employee redirected to WorkTerra.
6] Click on "Enroll" button medical plan.
Actual Result:
Employee redirected to TexasLife SSO window.
Expected Result:
Employee should not get redirected to TexasLife SSO window.
- relates to
-
NF-5446 Additional Integration development specific to UI
-
- Closed
-
Assignee | Santosh Balid [ santosh.balid ] | Akash Thakur [ akash.thakur ] |
Dev Due Date | 23/Jan/2018 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 5h [ 18000 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 101486 [ 101486 ] |
Remaining Estimate | 5h [ 18000 ] | 4.5h [ 16200 ] |
Time Spent | 3h [ 10800 ] | 3.5h [ 12600 ] |
Worklog Id | 101664 [ 101664 ] |
Remaining Estimate | 4.5h [ 16200 ] | 3.5h [ 12600 ] |
Time Spent | 3.5h [ 12600 ] | 4.5h [ 16200 ] |
Worklog Id | 101665 [ 101665 ] |
Remaining Estimate | 3.5h [ 12600 ] | 2.5h [ 9000 ] |
Time Spent | 4.5h [ 16200 ] | 5.5h [ 19800 ] |
Worklog Id | 101666 [ 101666 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Remaining Estimate | 2.5h [ 9000 ] | 2h [ 7200 ] |
Time Spent | 5.5h [ 19800 ] | 6h [ 21600 ] |
Worklog Id | 101863 [ 101863 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Akash Thakur [ akash.thakur ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Kunal Kedari [ kunal.kedari ] | Akash Thakur [ akash.thakur ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Dev Due Date | 23/Jan/2018 | 29/Jan/2018 |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
-
- Time Spent:
- 1.5h
-
Fix verification on codemap and reopening the issue
Code Reviewed By | Santosh Balid [ 13300 ] | |
Developer | Akash Thakur [ akash.thakur ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Akash Thakur [ akash.thakur ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
-
- Time Spent:
- 1.5h
-
Fix verification on Codemap
Remaining Estimate | 2h [ 7200 ] | 0.5h [ 1800 ] |
Time Spent | 6h [ 21600 ] | 7.5h [ 27000 ] |
Worklog Id | 102732 [ 102732 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 7.5h [ 27000 ] | 9h [ 32400 ] |
Worklog Id | 102735 [ 102735 ] |
Worklog Id | 102735 [ 102735 ] |
Time Spent | 9h [ 32400 ] | 17h [ 61200 ] |
Worklog Id | 102748 [ 102748 ] |
Time Spent | 17h [ 61200 ] | 25h [ 90000 ] |
Worklog Id | 102749 [ 102749 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
3d 21h 54m | 1 |
|
3h 9m | 1 |
|
2m 18s | 1 |
|
7d 20h 12m | 2 |
|
2d 2h 22m | 1 |
|
55d 12h 2m | 1 |
|
11s | 1 |
|
4s | 1 |
This is completely new UI issue, in Old UI it is not there. Need to do proper analysis first.
Akash Thakur : Please look into it.
Regards,
Santosh
Cc: Jaideep Vinchurkar